The Pat Smith Shield for Girls (9-a-side)
YEAR 9 INDIVIDUAL SCHOOLS' TROPHY FOR GIRLS
Only open to girls in Years 8 & 9
ROUND 1 - to be completed by 4th October 2024
1 | TOOT HILL | 0 | v | 2 | SOUTH NOTTS ACADEMY |
2 | CARLTON ACADEMY | 4 | v | 3 | CARLTON LE WILLOWS |
3 | OA PORTLAND | 6 | v | 1 | DUKERIES |
4 | HALL PARK | 0 | v | 8 | BECKET |
5 | MINSTER | 6 | v | 7 | QUARRYDALE |
6 | OA VALLEY | 12 | v | 0 | CHRIST THE KING |
7 | ARNOLD HILL | 3 | v | 0 | CHILWELL |
8 | TUXFORD | 1 (4) | v | 1 (3) | NATIONAL |
9 | WEST BRIDGFORD | 7 | v | 0 | TRINITY |
ROUND 2 - to be completed by 15th November 2024
A | SOUTH NOTTS ACADEMY | 2 | v | 0 | ASHFIELD - |
B | CARLTON ACADEMY | v | RUSHCLIFFE | ||
C | JOSEPH WHITAKER | 2 | v | 5 | OA PORTLAND |
D | REDHILL | 2 | v | 0 | TUXFORD - |
E | ARNOLD HILL | 2(2) | v | 2(4) | BRAMCOTE |
F | COL FRANK SEELY | 1 | v | 5 | OA VALLEY |
G | WEST BRIDGFORD | 3 | v | 0 | NEWARK ACADEMY |
H | BECKET | 6 | v | 0 | QUARRYDALE |
QUARTER FINALS - to be completed by 20th December 2024
a | SOUTH NOTTS ACADEMY | 1 (5) | v | 1 (4) | OA PORTLAND |
b | BRAMCOTE | v | B | ||
c | REDHILL | 1 | v | 7 | BECKET |
d | WEST BRIDGFORD | 3 | v | 1 | OA VALLEY |
SEMI-FINALS - to be completed by 7th February 2025
1 | BECKET | v | WEST BRIDGFORD | ||
2 | b | v | SOUTH NOTTS ACADEMY |
FINAL TO BE PLAYED ON A NEUTRAL GROUND - MARCH / APRIL 2025