HONOURS LIST 2010 - 2011
NATIONAL COMPETITIONS
English Schools' F.A. Under 16 Girls
Inter County Trophy
Semi Final:
Nottinghamshire 2 v 2 Durham (after extra time)
(Durham won 4-2 on pens) (at Teversal FC)
English Schools' F.A. Under 18 Inter County Trophy
Quarter Final:
Nottinghamshire 0 v 5 Lancashire
(at Bilborough Pelican FC)
English Schools' F.A. Under 16 Boys Schools Cup
Quarter Final:
Trinity 0 v 3 Malet Lambert (Hull)
(at Carlton Town FC)
English Schools' FA Under 15 Girls Schools Cup
Quarter Final:
Trinity 2 v 2 Thomas Telford (after extra time)
(Thomas Telford won 4-2 on pens) (at Telford)
INTER ASSOCIATION COMPETITIONS
U15 Cobbin Cup | Nottingham 5 v 0 South Notts |
U14 Norris Trophy | Nottingham 1 v 0 South Notts |
U13 Intermediate Cup | South Notts 5 v 3 Mansfield |
U12 County Cup | South Notts 3 v 1 Nottingham |
U14 Gordon Mills Cup | Bluecoat 3 v 1 West Bridgford |
U11 Reprotec Primary Cup | Nottingham 4 v 1 Bassetlaw |
U11 Inter Association 7-a-side | Nottingham |
U11 Inter Association 5-a-side | Nottingham |
U11 Girls Inter Association 7-a-side | Bassetlaw |
U11 Girls Inter Association 5-a-side | Bassetlaw |
U19 John Fox Cup | Arnold Hill 3 v 2 Manor (Mansfield) |
U16 Hawkins Cup | Djanogly (Nottingham) 6 v 1 Trinity (Nottingham) |
U16 Girls Hilary Swinn Cup | Trinity (Nottingham) 3 v 2 Valley |
U15 Netz Shield | West Bridgford 6 v 1 Magnus (Newark) |
U14 Chaplin Shield | Manor (Mansfield) 3 v 0 Djanogly (Nottingham) |
U14 Girls Active Sports Trophy | Gedling 3 v 2 Kimberley |
U13 Graham Cordell Cup | Arnold Hill 2 v 0 Harry Carlton (East Leake) |
U13 Girls Fred Riddell Shield | Arnold Hill 2 v 1 Gedling |
U12 Reprotec Cup | George Spencer (Stapleford) 5 v 0 Ashfield |
U12 Girls West Bridgford Colts Shield | Toot Hill 2 v 0 Dayncourt |
U11 Boys Individual Schools 5-a-side | Barnby Road (Newark) |
U11 Girls Individual Schools 5-a-side | West Bridgford |
U11 Majestic Trophies Shield | Bispham Drive (Beeston) 3 v 0 Pierrepont Gamston |
U11 George Abbott Shield | Trowell 5 v 1 Gunthorpe |
U11 Reprotec Girls Shield | Arno Vale 7 v 0 Arnold Mill |
U11 Boys Individual Schools | 7-a-side Redlands (Worksop) |
U11 Girls Individual Schools | 7-a-side Ryton Park (Worksop) |
U11 Small Schools 6-a-side | Hollywell (Eastwood) |
NOTTINGHAM FOREST AND NOTTS COUNTY COMPETITIONS
U15 Forest Bowl Bluecoat 0 v 0 National
U14 Forest Vase Bluecoat (Nottingham) 4 v 0 George Spencer (Stapleford)
U13 Pavis Trophy South Notts 4 v 0 Nottingham
ENGLISH SCHOOLS' FA AREA 'D' COMPETITIONS
Goodhand Trophy (Under 15) | Winners: South Notts | |
K.W. Blood Trophy (Under 14) | Winners: Leicester | |
Davis Trophy (Under 13) | Winners: Grimsby | |
Simmonds Plate (Under 15) | Winners: Mansfield |