The Chaplin Shield
YEAR 9 INDIVIDUAL SCHOOLS' TROPHY
Only open to students in Years 8 & 9
ROUND 1 - to be completed by 4th October 2024
1 | MAGNUS | 4 | v | 5 | TUXFORD |
2 | EAST LEAKE | 1 | v | 2 | NEWARK ACADEMY |
3 | SOUTH NOTTS ACADEMY | 2 | v | 1 | MINSTER |
4 | HALL PARK 'A' | 0 | v | 4 | TRINITY |
5 | RUSHCLIFFE | 1 | v | 0 | KIMBERLEY |
6 | CARLTON ACADEMY | 3 | v | 0 | OA VALLEY |
7 | DUKERIES | 0 | v | 1 | ASHFIELD |
8 | COL FRANK SEELY | 1 | v | 6 | CHRIST THE KING |
9 | GEORGE SPENCER | 5 | v | 1 | JOSEPH WHITAKER |
10 | WEST BRIDGFORD | 5 | v | 4 | HALL PARK 'B' |
11 | OA PORTLAND | 1 | v | 6 | ARNOLD HILL |
12 | NATIONAL | 4 | v | 7 | CARLTON LE WILLOWS |
13 | BECKET | 7 | v | 2 | CHILWELL |
14 | TOOT HILL | 4 | v | 0 | REDHILL |
15 | FARNBOROUGH | 3 | v | 7 | ALDERMAN WHITE |
16 | QUARRYDALE | 1 | v | 3 | NOTTM ACADEMY |
ROUND 2 - to be completed by 15th November 2024
A | WEST BRIDGFORD | 1 | v | 3 | NOTTM. ACADEMY |
B | NEWARK ACADEMY | 1 | v | 4 | CHRIST THE KING |
C | ARNOLD HILL | 1 | v | 3 | CARLTON LE WILLOWS |
D | ALDERMAN WHITE | 8 | v | 0 | TUXFORD |
E | SOUTH NOTTS ACADEMY | 2 | v | 0 | ASHFIELD - |
F | GEORGE SPENCER | v | CARLTON ACADEMY | ||
G | BECKET | 2 | v | 6 | TOOT HILL |
H | TRINITY | 0 | v | 6 | RUSHCLIFFE |
QUARTER-FINALS - to be completed by 20th December 2024
a | CARLTON LE WILLOWS | v | RUSHCLIFFE | ||
b | ALDERMAN WHITE | 0 | v | 6 | NOTTM ACADEMY |
c | CHRIST THE KING | v | SOUTH NOTTS ACADEMY | ||
d | F | v | TOOT HILL |
SEMI-FINALS - to be completed by 7th February 2025
1 | d | v | NOTTM ACADEMY | ||
2 | a | v | c |
FINAL TO BE PLAYED ON A NEUTRAL GROUND - MARCH /APRIL 2025