The Chaplin Shield
YEAR 9 INDIVIDUAL SCHOOLS' TROPHY
Only open to students in Years 8 & 9
ROUND 1 - to be completed by 4th October 2024
1 | MAGNUS | v | TUXFORD | ||
2 | EAST LEAKE | v | NEWARK ACADEMY | ||
3 | SOUTH NOTTS ACADEMY | v | MINSTER | ||
4 | HALL PARK 'A' | v | TRINITY | ||
5 | RUSHCLIFFE | v | KIMBERLEY | ||
6 | CARLTON ACADEMY | v | OA VALLEY | ||
7 | DUKERIES | v | ASHFIELD | ||
8 | COL FRANK SEELY | v | CHRIST THE KING | ||
9 | GEORGE SPENCER | v | JOSEPH WHITAKER | ||
10 | WEST BRIDGFORD | v | HALL PARK 'B' | ||
11 | OA PORTLAND | v | ARNOLD HILL | ||
12 | NATIONAL | v | CARLTON LE WILLOWS | ||
13 | BECKET | v | CHILWELL | ||
14 | TOOT HILL | v | REDHILL | ||
15 | FARNBOROUGH | v | ALDERMAN WHITE | ||
16 | QUARRYDALE | v | NOTTM ACADEMY |
ROUND 2 - to be completed by 15th November 2024
A | 10 | v | 16 | ||
B | 2 | v | 8 | ||
C | 11 | v | 12 | ||
D | 15 | v | 1 | ||
E | 3 | v | 7 | ||
F | 9 | v | 6 | ||
G | 13 | v | 14 | ||
H | 4 | v | 5 |
QUARTER-FINALS - to be completed by 20th December 2024
a | C | v | H | ||
b | D | v | A | ||
c | B | v | E | ||
d | F | v | G |
SEMI-FINALS - to be completed by 7th February 2025
1 | d | v | b | ||
2 | a | v | c |
FINAL TO BE PLAYED ON A NEUTRAL GROUND - MARCH /APRIL 2025