The Robert Donnison Shield for Girls (7-a-side)
YEAR 7 INDIVIDUAL SCHOOLS' TROPHY FOR GIRLS
Open only to girls from Year 7
ROUND 1 - to be completed by 4th October 2024
1 | KIMBERLEY | 3 | v | 1 | OA PORTLAND |
2 | COL FRANK SEELY | 2 | v | 3 | SOUTH NOTTS ACADEMY |
3 | JOSEPH WHITAKER | 6 | v | 7 | NATIONAL |
4 | TUXFORD | 0 (1) | v | 0 (0) | TOOT HILL |
5 | EAST LEAKE | 2 | v | 5 | WEST BRIDGFORD |
6 | ARNOLD HILL | 0 | v | 3 | CARLTON LE WILLOWS |
7 | SOUTH WOLDS | 2 | v | 0 | MAGNUS - |
8 | CARLTON ACADEMY | 2 | v | 0 | CHILWELL - |
9 | OA VALLEY | 5 | v | 2 | QUARRYDALE |
10 | DUKERIES | 1 | v | 4 | HALL PARK |
11 | BECKET | 5 | v | 6 | GEORGE SPENCER |
12 | REDHILL | 3 | v | 0 | BRAMCOTE |
ROUND 2 - to be completed by 15th November 2024
A | RUSHCLIFFE | 1 | v | 4 | MINSTER |
B | NEWARK ACADEMY | 2 | v | 0 | REDHILL - |
C | WEST BRIDGFORD | 1 | v | 3 | ASHFIELD |
D | CARLTON LE WILLOWS | 0 | v | 6 | KIMBERLEY |
E | GEORGE SPENCER | v | CARLTON ACADEMY | ||
F | OA VALLEY | 4 | v | 2 | HALL PARK |
G | SOUTH NOTTS. ACADEMY | 2 | v | 1 | SOUTH WOLDS |
H | TUXFORD | v | NATIONAL |
QUARTER FINALS - to be completed by 20th December 2024
a | E | v | SOUTH NOTTS ACADEMY | ||
b | H | v | MINSTER | ||
c | ASHFIELD | v | OA VALLEY | ||
d | NEWARK ACADEMY | v | KIMBERLEY |
SEMI-FINALS - to be completed by 7th February 2025
1 | a | v | d | ||
2 | c | v | b |
FINAL TO BE PLAYED ON A NEUTRAL GROUND - MARCH/APRIL 2025