The Robert Donnison Shield for Girls (7-a-side)
YEAR 7 INDIVIDUAL SCHOOLS' TROPHY FOR GIRLS
Open only to girls from Year 7
ROUND 1 - to be completed by 4th October 2024
1 | KIMBERLEY | 3 | v | 1 | OA PORTLAND |
2 | COL FRANK SEELY | v | SOUTH NOTTS ACADEMY | ||
3 | JOSEPH WHITAKER | 6 | v | 7 | NATIONAL |
4 | TUXFORD | v | TOOT HILL | ||
5 | EAST LEAKE | v | WEST BRIDGFORD | ||
6 | ARNOLD HILL | 0 | v | 3 | CARLTON LE WILLOWS |
7 | SOUTH WOLDS | v | MAGNUS | ||
8 | CARLTON ACADEMY | v | CHILWELL | ||
9 | OA VALLEY | v | QUARRYDALE | ||
10 | DUKERIES | v | HALL PARK | ||
11 | BECKET | v | GEORGE SPENCER | ||
12 | REDHILL | v | BRAMCOTE |
ROUND 2 - to be completed by 15th November 2024
A | RUSHCLIFFE | v | MINSTER | ||
B | NEWARK ACADEMY | v | 12 | ||
C | 5 | v | ASHFIELD | ||
D | CARLTON LE WILLOWS | v | KIMBERLEY | ||
E | 11 | v | 8 | ||
F | 9 | v | 10 | ||
G | 2 | v | 7 | ||
H | 4 | v | NATIONAL |
QUARTER FINALS - to be completed by 20th December 2024
a | E | v | G | ||
b | H | v | A | ||
c | C | v | F | ||
d | B | v | D |
SEMI-FINALS - to be completed by 7th February 2025
1 | a | v | d | ||
2 | c | v | b |
FINAL TO BE PLAYED ON A NEUTRAL GROUND - MARCH/APRIL 2025