The Reprotec Cup (9-a-side)
YEAR 7 INDIVIDUAL SCHOOLS' TROPHY
Open only to students from Year 7
ROUND 1 - to be completed by 27th September 2024
1 | CARLTON ACADEMY | 10 | v | 2 | NOTTM ACADEMY |
ROUND 2 - to be completed by 18h October 2024
1 | TOOT HILL | 7 | v | 0 | QUARRYDALE |
2 | ASHFIELD | 10 | v | 1 | HALL PARK 'A' |
3 | FARNBOROUGH | v | REDHILL | ||
4 | OA VALLEY | 4 | v | 3 | JOSEPH WHITAKER |
5 | COL FRANK SEELY | 1 | v | 7 | MINSTER |
6 | TRINITY | 6 | v | 3 | SOUTH NOTTS ACADEMY |
7 | DUKERIES | 2 | v | 4 | BECKET |
8 | MAGNUS | v | EAST LEAKE | ||
9 | HALL PARK 'B' | 2 | v | 5 | RUSHCLIFFE |
10 | CHILWELL | 0 | v | 4 | ARNOLD HILL |
11 | GEORGE SPENCER | 11 | v | 1 | TUXFORD |
12 | CARLTON LE WILLOWS | 8 | v | 1 | CHRIST THE KING |
13 | BRAMCOTE | 1 | v | 5 | WEST BRIDGFORD |
14 | KIMBERLEY | 5 | v | 1 | ALDERMAN WHITE |
15 | CARLTON ACADEMY | 3 | v | 2 | NEWARK ACADEMY |
16 | OA PORTLAND | 8 | v | 0 | NATIONAL |
ROUND 3 - to be completed by 29th November 2024
A | CARLTON ACADEMY | v | KIMBERLEY | ||
B | GEORGE SPENCER | v | MINSTER | ||
C | WEST BRIDGFORD | 0 | v | 3 | TOOT HILL |
D | CARLTON LE WILLOWS | v | OA PORTLAND | ||
E | ARNOLD HILL | v | 3 | ||
F | OA VALLEY | 3 | v | 0 | TRINITY |
G | BECKET | v | RUSHCLIFFE | ||
H | 8 | v | ASHFIELD |
QUARTER-FINALS - to be completed by 20th December 2024
a | TOOT HILL | v | A | ||
b | B | v | D | ||
c | E | v | G | ||
d | OA VALLEY | v | H |
SEMI-FINALS - to be completed by 7th February 2025
1 | d | v | b | ||
2 | c | v | a |
FINAL TO BE PLAYED ON A NEUTRAL GROUND -MARCH / APRIL 2025