The Reprotec Cup (9-a-side)
YEAR 7 INDIVIDUAL SCHOOLS' TROPHY
Open only to students from Year 7
ROUND 1 - to be completed by 27th September 2024
1 | CARLTON ACADEMY | v | NOTTN ACADEMY |
ROUND 2 - to be completed by 18th October 2024
1 | TOOT HILL | v | QUARRYDALE | ||
2 | ASHFIELD | v | HALL PARK 'A' | ||
3 | FARNBOROUGH | v | REDHILL | ||
4 | OA VALLEY | v | JOSEPH WHITAKER | ||
5 | COL FRANK SEELY | v | MINSTER | ||
6 | TRINITY | v | SOUTH NOTTS ACADEMY | ||
7 | DUKERIES | v | BECKET | ||
8 | MAGNUS | v | EAST LEAKE | ||
9 | HALL PARK 'B' | v | RUSHCLIFFE | ||
10 | CHILWELL | v | ARNOLD HILL | ||
11 | GEORGE SPENCER | v | TUXFORD | ||
12 | CARLTON LE WILLOWS | v | CHRIST THE KING | ||
13 | BRAMCOTE | v | WEST BRIDGFORD | ||
14 | KIMBERLEY | v | ALDERMAN WHITE | ||
15 | 1 | v | NEWARK ACADEMY | ||
16 | OA PORTLAND | v | NATIONAL |
ROUND 3 - to be completed by 29th November 2024
A | 15 | v | 14 | ||
B | 11 | v | 5 | ||
C | 13 | v | 1 | ||
D | 12 | v | 16 | ||
E | 10 | v | 3 | ||
F | 4 | v | 6 | ||
G | 7 | v | 9 | ||
H | 8 | v | 2 |
QUARTER-FINALS - to be completed by 20th December 2024
a | C | v | A | ||
b | B | v | D | ||
c | E | v | G | ||
d | F | v | H |
SEMI-FINALS - to be completed by 7th February 2025
1 | d | v | b | ||
2 | c | v | a |
FINAL TO BE PLAYED ON A NEUTRAL GROUND -MARCH / APRIL 2025