The Mike Simmonds Trophy
YEAR 8 INDIVIDUAL SCHOOLS' TROPHY
Open only to students from Years 7 & 8
ROUND 1 - to be completed by 27th September 2024
1 | KIMBERLEY | 5 | v | 0 | JOSEPH WHITAKER |
2 | BECKET | 2 | v | 0 | NOTTM ACADEMY |
ROUND 2 - to be completed by 18th October 2024
A | GEORGE SPENCER | 6 (5) | v | 6 (4) | FARNBOROUGH |
B | HALL PARK 'A' | 1 (1) | v | 1 (0) | TUXFORD |
C | SOUTH WOLDS | 3 | v | 2 | CARLTON LE WILLOWS |
D | HALL PARK 'B' | 0 | v | 12 | OA VALLEY |
E | COL FRANK SEELY | 3 (3) | v | 3 (2) | ASHFIELD |
F | NEWARK ACADEMY | 0 | v | 3 | CHRIST THE KING |
G | DUKERIES | 0 | v | 3 | CHILWELL |
H | WEST BRIDGFORD | 6 | v | 0 | EAST LEAKE |
I | OA PORTLAND | 4 | v | 3 | SOUTH NOTTS ACADEMY |
J | NATIONAL | 9 | v | 0 | ALDERMAN WHITE |
K | REDHILL | 0 | v | 4 | MINSTER |
L | SELSTON | 2 (5) | v | 2 (4) | CARLTON ACADEMY |
M | QUARRYDALE | 2 | v | 0 | MAGNUS - |
N | RUSHCLIFFE | 4 | v | 0 | ARNOLD HILL |
O | TRINITY | 3 | v | 5 | TOOT HILL |
P | KIMBERLEY | 1 | v | 6 | BECKET |
ROUND 3 - to be completed by 29th November 2024
i | HALL PARK 'A' | 0 | v | 1 | SOUTH WOLDS |
ii | RUSHCLIFFE | 3 | v | 1 | CHILWELL |
iii | OA PORTLAND | 2 | v | 0 | NATIONAL - |
iv | GEORGE SPENCER | 0 | v | 2 | BECKET |
v | WEST BRIDGFORD | 6 | v | 1 | OA VALLEY |
vi | COL FRANK SEELY | 5 | v | 4 | MINSTER |
vii | QUARRYDALE | 2 | v | 3 | SELSTON |
viii | CHRIST THE KING | 3 | v | 0 | TOOT HILL |
QUARTER FINAL - to be completed by 20th December 2024
a | RUSHCLIFFE | 10 | v | 0 | OA PORTLAND |
b | SOUTH WOLDS | 0 | v | 2 | BECKET |
c | WEST BRIDGFORD | 4 | v | 1 | SELSTON |
d | CHRIST THE KING | 3 | v | 0 | COL FRANK SEELY |
SEMI FINAL - to be completed by 7th February 2025
1 | RUSHCLIFFE | v | COL FRANK SEELY | |||
2 | BECKET | 3(3) | v | 3(4) | WEST BRIDGFORD |
FINAL TO BE PLAYED ON A NEUTRAL GROUND - MARCH / APRIL 2025
WEST BRIDGFORD v