The Robert Donnison Shield for Girls (7-a-side)
YEAR 7 INDIVIDUAL SCHOOLS' TROPHY FOR GIRLS
Open only to girls from Year 7
ROUND 1 - to be completed by 3rd October 2025
| 1 | QUARRYDALE | 2 | v | 5 | OA PORTLAND |
| 2 | GEORGE SPENCER | 8 | v | 3 | SOUTH NOTTS ACADEMY |
| 3 | JOSEPH WHITAKER | 2 | v | 0 | ASHFIELD |
| 4 | WEST BRIDGFORD | 2 | v | 0 | ARNOLD HILL - |
| 5 | OA VALLEY | 2 | v | 0 | TUXFORD |
| 6 | DUKERIES | 1 | v | 2 | MINSTER |
| 7 | CARLTON ACADEMY | 0 | v | 12 | RUSHCLIFFE |
| 8 | EAST LEAKE | 2 | v | 3 | CHRIST THE KING |
| 9 | KIMBERLEY | 0 | v | 3 | SUTHERS |
| 10 | COL FRANK SEELY | 2 | v | 1 | CARLTON LE WILLOWS |
| 11 | TOOT HILL | 2 | v | 1 | NATIONAL |
| 12 | HALL PARK - | 0 | v | 2 | NEWARK ACADEMY |
| 13 | BECKET | 5 | v | 1 | TRINITY |
ROUND 2 - to be completed by 14th November 2025
| A | WEST BRIDGFORD | 2 | v | 4 | SUTHERS |
| B | RUSHCLIFFE | 6 | v | 0 | CHILWELL |
| C | COL FRANK SEELY | v | OA PORTLAND | ||
| D | REDHILL - | 0 | v | 2 | MINSTER |
| E | CHRIST THE KING | 3 | v | 4 | JOSEPH WHITAKER |
| F | BECKET | 15 | v | 0 | MAGNUS |
| G | GEORGE SPENCER | 4(2) | v | 4(3) | TOOT HILL |
| H | NEWARK ACADEMY | 0 | v | 1 | OA VALLEY |
QUARTER FINALS - to be completed by 19th December 2025
| a | MINSTER | 1 | v | 2 | RUSHCLIFFE |
| b | BECKET | 1 | v | 2 | SUTHERS |
| c | C | v | TOOT HILL | ||
| d | OA VALLEY | 0 | v | 6 | JOSEPH WHITAKER |
SEMI-FINALS - to be completed by 6th February 2026
| 1 | c | v | RUSHCLIFFE | ||
| 2 | JOSEPH WHITAKER | 7 | v | 0 | SUTHERS |
FINAL TO BE PLAYED ON A NEUTRAL GROUND - APRIL/ MAY 2026
JPOSEPH WHITAKER v


