The Reprotec Cup (9-a-side)
YEAR 7 INDIVIDUAL SCHOOLS' TROPHY
Open only to students from Year 7
ROUND 1 - to be completed by 3rd October 2025
| 1 | CARLTON ACADEMY | 4 | v | 2 | FARNBOROUGH |
| 2 | COL FRANK SEELY | 1 | v | 3 | BECKET |
| 3 | CHRIST THE KING | 3 | v | 2 | TOOT HILL |
ROUND 2 - to be completed by 14th November 2025
| A | OA PORTLAND | 5 | v | 3 | CARLTON LE WILLOWS |
| B | ELIZABETHAN | v | SOUTH NOTTS ACADEMY | ||
| C | ARNOLD HILL | 3(3) | v | 3(2) | TUXFORD |
| D | JOSEPH WHITAKER | 0 | v | 3 | MINSTER |
| E | REDHILL | 1 | v | 2 | DUKERIES |
| F | ALDERMAN WHITE | v | SUTHERS (12th Dec) | ||
| G | MAGNUS | v | EAST LEAKE | ||
| H | CARLTON ACADEMY | v | GEORGE SPENCER | ||
| I | BECKET | 4 | v | 2 | QUARRYDALE |
| J | NEWARK AVADEMY | 0 | v | 1 | ASHFIELD |
| K | KIMBERLEY 'B' | 1 | v | 4 | OA VALLEY |
| L | WEST BRIDGFORD | 7 | v | 0 | HALL PARK |
| M | BRAMCOTE | v | CHRIST THE KING | ||
| N | RUSHCLIFFE | 8 | v | 1 | NATIONAL |
| O | CHILWELL | v | TRINITY | ||
| P | KIMBERLEY 'A' | v | SOUTH WOLDS |
ROUND 3 - to be completed by 19th December 2025
| i | G | v | M | ||
| ii | B | v | OA VALLEY | ||
| iii | P | v | DUKERIES | ||
| iv | OA PORTLAND | v | ASHFIELD | ||
| v | O | v | H | ||
| vi | WEST BRIDGFORD | v | ARNOLD HILL | ||
| vii | RUSHCLIFFE | v | F | ||
| viii | MINSTER | v | BECKET |
QUARTER-FINALS - to be completed by 6th February 2026
| a | iv | v | ii | ||
| b | vi | v | i | ||
| c | iii | v | vii | ||
| d | viii | v | v |
SEMI-FINALS - to be completed by 6th March 2026
| 1 | c | v | a | ||
| 2 | d | v | b |
FINAL TO BE PLAYED ON A NEUTRAL GROUND -APRIL / May 2026


