The Reprotec Cup (9-a-side)
YEAR 7 INDIVIDUAL SCHOOLS' TROPHY
Open only to students from Year 7
ROUND 1 - to be completed by 3rd October 2025
| 1 | CARLTON ACADEMY | 4 | v | 2 | FARNBOROUGH |
| 2 | COL FRANK SEELY | 1 | v | 3 | BECKET |
| 3 | CHRIST THE KING | 3 | v | 2 | TOOT HILL |
ROUND 2 - to be completed by 14th November 2025
| A | OA PORTLAND | 5 | v | 3 | CARLTON LE WILLOWS |
| B | ELIZABETHAN | 0 | v | 9 | SOUTH NOTTS ACADEMY |
| C | ARNOLD HILL | 3(3) | v | 3(2) | TUXFORD |
| D | JOSEPH WHITAKER | 0 | v | 3 | MINSTER |
| E | REDHILL | 1 | v | 2 | DUKERIES |
| F | ALDERMAN WHITE | 5 | v | 0 | SUTHERS |
| G | MAGNUS - | 0 | v | 2 | EAST LEAKE |
| H | CARLTON ACADEMY | 3 | v | 2 | GEORGE SPENCER |
| I | BECKET | 4 | v | 2 | QUARRYDALE |
| J | NEWARK AVADEMY | 0 | v | 1 | ASHFIELD |
| K | KIMBERLEY 'B' | 1 | v | 4 | OA VALLEY |
| L | WEST BRIDGFORD | 7 | v | 0 | HALL PARK |
| M | BRAMCOTE | 0 | v | 2 | CHRIST THE KING |
| N | RUSHCLIFFE | 8 | v | 1 | NATIONAL |
| O | CHILWELL | 1 | v | 0 | TRINITY |
| P | KIMBERLEY 'A' | 3 | v | 1 | SOUTH WOLDS |
ROUND 3 - to be completed by 19th December 2025
| i | EAST LEAKE | 4 | v | 1 | CHRIST THE KING |
| ii | SOUTH NOTTS ACADEMY | 0 | v | 2 | OA VALLEY |
| iii | KIMBERLEY 'A' | 8 | v | 0 | DUKERIES |
| iv | OA PORTLAND | 0 | v | 5 | ASHFIELD |
| v | CHILWELL | 6 | v | 0 | CARLTON ACADEMY |
| vi | WEST BRIDGFORD | 6 | v | 2 | ARNOLD HILL |
| vii | RUSHCLIFFE | 5 | v | 3 | ALDERMAN WHITE |
| viii | MINSTER | 8 | v | 3 | BECKET |
QUARTER-FINALS - to be completed by 6th February 2026
| a | ASHFIELD | 1 | v | 4 | OA VALLEY |
| b | WEST BRIDGFORD | 0(1) | v | 0(3) | EAST LEAKE |
| c | KIMBERLEY 'A' | 2 (2) | v | 2 (0) | RUSHCLIFFE |
| d | MINSTER | v | CHILWELL (22nd April) |
SEMI-FINALS - to be completed by 6th March 2026
| 1 | KIMBERLEY 'A' | 1 | v | 4 | OA VALLEY |
| 2 | d | v | EAST LEAKE |
FINAL TO BE PLAYED ON A NEUTRAL GROUND -APRIL / May 2026
OA VALLEY v


