The Pat Smith Shield for Girls (9-a-side)
YEAR 9 INDIVIDUAL SCHOOLS' TROPHY FOR GIRLS
Only open to girls in Years 8 & 9
ROUND 1 - to be completed by 3rd October 2025
| 1 | MINSTER | 7 | v | 0 | REDHILL |
| 2 | CARLTON ACADEMY | 2 | v | 0 | ELIZABETHAN - |
| 3 | DUKERIES | 0 | v | 4 | TOOT HILL |
| 4 | CHRIST THE KING | 2 | v | 0 | CHILWELL- |
| 5 | CARLTON LE WILLOWS | 1 | v | 5 | ARNOLD HILL |
| 6 | WEST BRIDGFORD | 4 | v | 0 | EAST LEAKE |
| 7 | OA PORTLAND | 2 | v | 0 | NEWARK ACADEMY - |
| 8 | SOUTH WOLDS | 9 | v | 0 | SUTHERS |
| 9 | HALL PARK | 3 | v | 1 | JOSEPH WHITAKER |
| 10 | COL FRANK SEELY | 0 | v | 6 | RUSHCLIFFE |
| 11 | BECKET | 12 | v | 0 | QUARRYDALE |
| 12 | KIMBERLEY | 7 | 5 | NATIONAL |
ROUND 2 - to be completed by 14th November 2025
| A | ASHFIELD | 6 | v | 1 | ARNOLD HILL |
| B | SOUTH WOLDS | 10 | v | 1 | GEORGE SPENCER |
| C | KIMBERLEY | 0 | v | 3 | MINSTER |
| D | WEST BRIDGFORD | 6 | v | 0 | HALL PARK |
| E | CHRIST THE KING - | 0 | v | 2 | SOUTH NOTTS ACADEMY |
| F | BECKET | 1 | v | 0 | TOOT HILL |
| G | OA VALLEY | 2(3) | v | 2(2) | OA PORTLAND |
| H | CARLTON ACADEMY | 3 | v | 8 | RUSHCLIFFE |
QUARTER FINALS - to be completed by 19th December 2025
| a | WEST BRIDGFORD SCHOOL | 3 | v | 4 | SOUTH WOLDS |
| b | BECKET | 0 | v | 4 | ASHFIELD |
| c | MINSTER | v | OA VALLEY | ||
| d | RUSHCLIFFE | 3 | v | 1 | SOUTH NOTTS ACADEMY |
SEMI-FINALS - to be completed by 6th February 2026
| 1 | c | v | SOUTH WOLDS | ||
| 2 | RUSHCLIFFE | 0(4) | v | 0(2) | ASHFIELD |
FINAL TO BE PLAYED ON A NEUTRAL GROUND - APRIL / MAY 2026
RUSHCLIFFE v


