The Mike Simmonds Trophy
YEAR 8 INDIVIDUAL SCHOOLS' TROPHY
Open only to students from Years 7 & 8
ROUND 1 - to be completed by 3rd October 2025
| 1 | TOOT HILL | 7 | v | 0 | COL FRANK SEELY |
| 2 | OA VALLEY | 6 | v | 4 | EAST LEAKE |
| 3 | KIMBERLEY 'B' | 3 | v | 1 | CHRIST THE KING |
ROUND 2 - to be completed by 14th November 2025
| A | WEST BRIDGFORD | 7 | v | 1 | ALDERMAN WHITE |
| B | ARNOLD HILL | 5 | v | 4 | OA PORTLAND |
| C | CARLTON ACADEMY | 1 | v | 4 | RUSHCLIFFE |
| D | SUTHERS | 6 | v | 2 | ELIZABETHAN |
| E | KIMBERLEY 'A' | 6 | v | 2 | KIMBERLEY 'B' |
| F | QUARRYDALE | 2 | v | 0 | MAGNUS - |
| G | BECKET | 7 | v | 1 | SOUTH NOTTS ACADEMY 'B' |
| H | REDHILL | 1 | v | 2 | HALL PARK |
| I | NATIONAL | 5 | v | 1 | BRAMCOTE |
| J | GEORGE SPENCER | 2 | v | 0 | SOUTH WOLDS - |
| K | OA VALLEY | 2 | v | 0 | CHILWELL |
| L | NEWARK ACADEMY | 0 | v | 3 | ASHFIELD |
| M | CARLTON LE WILLOWS | 3 | v | 1 | SOUTH NOTTS ACADEMY 'A' |
| N | TRINITY | 5 | v | 1 | DUKERIES |
| O | FARNBOROUGH | 2 | v | 7 | TOOT HILL |
| P | MINSTER | 2 | v | 3 | JOSEPH WHITAKER |
ROUND 3 - to be completed by 19th December 2025
| i | BECKET | v | CARLTON LE WILLOWS | ||
| ii | ARNOLD HILL | 3 | v | 2 | OA VALLEY |
| iii | JOSEPH WHITAKER | 6 | v1 | KIMBERLEY 'A' | |
| iv | WEST BRIDGFORD | 4 (3) | v | 4 (0) | GEORGE SPENCER |
| v | TOOT HILL | 6 | v | 0 | HALL PARK |
| vi | ASHFIELD | 4 | v | 3 | RUSHCLIFFE |
| vii | TRINITY | 3 (2) | v | 3 (4) | QUARRYDALE |
| viii | SUTHERS | 0 | v | 4 | NATIONAL |
QUARTER FINALS - to be completed by 6th February 2026
| a | WEST BRIDGFORD | 7 | v | 0 | ARNOLD HILL |
| b | ASHFIELD | v | CARLTON LE WILLOWS | ||
| c | JOSEPH WHITAKER | v | QUARRYDALE | ||
| d | NATONAL | 1 | v | 3 | TOOT HILL |
SEMI FINALS - to be completed by 6th March 2026
| 1 | c | v | WEST BRIDGFORD | ||
| 2 | TOOT HILL | v | b |
FINAL TO BE PLAYED ON A NEUTRAL GROUND - APRIL / MAY 2026


