The Cobbin Cup
YEAR 10 INDIVIDUAL SCHOOLS' TROPHY
Only open to students in Years 9 & 10
PRELIMINARY ROUND
| P | EAST LEAKE | 1 | v | 2 | NOTTM ACADEMY |
ROUND 1 - to be completed by 3rd October 2025
| 1 | SUTHERS | v | ELIZABETHAN | ||
| 2 | DUKERIES | 0 | v | 1 | MAGNUS |
| 3 | GEORGE SPENCER | 2 | v | 4 | CHRIST THE KING |
| 4 | REDHILL | 2 | v | 3 | MINSTER |
| 5 | FARNBOROUGH | 0 | v | 2 | QUARRYDALE |
| 6 | NATIONAL | 5 | v | 0 | OA PORTLAND |
| 7 | ARNOLD HILL | 7 | v | 1 | HALL PARK |
| 8 | RUSHCLIFFE | 6 | v | 1 | COL FRANK SEELY |
| 9 | NOTTM ACADEMY | 6 | v | 1 | WEST BRIDGFORD |
| 10 | TOOT HILL | 1(5) | v | 1(3) | OA VALLEY |
| 11 | ALDERMAN WHITE | 8 | v | 1 | JOSEPH WHITAKER |
| 12 | SOUTH NOTTS ACADEMY | v | BECKET (25th Nov) | ||
| 13 | CARLTON LE WILLOWS | 3 | v | 0 | ASHFIELD |
| 14 | NEWARK ACADEMY | 1 | v | 3 | CARLTON ACADEMY |
ROUND 2 - to be completed by 14th November 2025
| A | MINSTER | 1(5) | v | 1(4) | NOTTM ACADEMY |
| B | NATIONAL | 3 | v | 0 | CHILWELL |
| C | 12 | v | MAGNUS | ||
| D | CARLTON ACADEMY | v | RUSHCLIFFE | ||
| E | TOOT HILL | v | CARLTON LE WILLOWS | ||
| F | QUARRYDALE | 5 | v | 0 | ALDERMAN WHITE |
| G | TRINITY | v | 1 | ||
| H | CHRIST THE KING | v | ARNOLD HILL (w/c 1st Dec) |
QUARTER FINALS - to be completed by 19th December 2025
| a | D | v | NATIONAL | ||
| b | QUARRYDALE | v | MINSTER | ||
| c | C | v | G | ||
| d | H | v | E |
SEMI FINALS - to be completed by 6th February 2026
| 1 | c | v | a | ||
| 2 | d | v | b |
FINAL TO BE PLAYED ON A NEUTRAL GROUND - MARCH / APRIL 2026


