The Chaplin Shield
YEAR 9 INDIVIDUAL SCHOOLS' TROPHY
Only open to students in Years 8 & 9
ROUND 1 - to be completedby 3rd October 2025
| 1 | TRINITY | 6 | v | 0 | HALL PARK |
| 2 | RUSHCLIFFE | 2(5) | v | 2(4) | CARLTON ACADEMY |
| 3 | SOUTH WOLDS | 1 (3) | v | 1 (4) | TUXFORD |
| 4 | SOUTH NOTTS ACADEMY 'A' | 12 | v | 1 | KIMBERLEY 'B' |
ROUND 2 - to be completedby 14th November 2025
| A | ALDERMAN WHITE | 2 | v | 1 | OA PORTLAND |
| B | CHRIST THE KING | 6 | v | 1 | MAGNUS |
| C | RUSHCLIFFE | 6 | v | 0 | REDHILL |
| D | WEST BRIDGFORD | 6 | v | 0 | JOSEPH WHITAKER |
| E | EAST LEAKE | 0 | v | 9 | BECKET |
| F | TOOT HILL | v | DUKERIES | ||
| G | ASHFIELD | 1 | v | 3 | TUXFORD |
| H | SUTHERS | 0 | v | 5 | CARLTON LE WILLOWS |
| I | SOUTH NOTTS ACADEMY 'A' | 2(4) | v | 2(2) | ARNOLD HILL |
| J | NEWARK ACADEMY | 0 | v | 4 | FARNBOROUGH |
| K | BRAMCOTE | 0 | v | 5 | SOUTH NOTTS ACADEMY 'B' |
| L | COL FRANK SEELY | 4 | v | 3 | QUARRYDALE |
| M | CHILWELL | 7 | v | 2 | MINSTER |
| N | TRINITY | v | KIMBERLEY 'A' | ||
| O | GEORGE SPENCER | 1 | v | 2 | NATIONAL |
| P | ELIZABETHAN | 0 | v | 9 | OA VALLEY |
ROUND 3 - to be completed by 19th December 2025
| i | TUXFORD | v | CHILWELL (9th Dec) | ||
| ii | CHRIST THE KING | v | SOUTH NOTTS ACADEMY 'B' | ||
| iii | OA VALLEY | v | BECKET | ||
| iv | ALDERMAN WHITE | v | FARNBOROUGH (2nd Dec) | ||
| v | NATIONAL | v | CARLTON LE WILLOWS | ||
| vi | COL FRANK SEELY | v | RUSHCLIFFE | ||
| vii | N | v | F | ||
| viii | WEST BRIDGFORD | v | SOUTH NOTTS ACADEMY 'A' |
QUARTER-FINALS - to be completed by 6th February 2026
| a | iv | v | ii | ||
| b | vi | v | i | ||
| c | iii | v | vii | ||
| d | viii | v | v |
SEMI-FINALS - to be completed by 6th March 2026
| 1 | c | v | a | ||
| 2 | d | v | b |
FINAL TO BE PLAYED ON A NEUTRAL GROUND - APRIL / MAY 2026


