The Reprotec Cup (9-a-side)
YEAR 7 INDIVIDUAL SCHOOLS' TROPHY
Open only to students from Year 7
ROUND 1 - to be completed by 1st October 2021
1 | RETFORD OAKS | 6 | v | 2 | NOTTM. ACADEMY |
2 | NATIONAL | 2 | v | 3 | KIMBERLEY |
3 | TOOT HILL | 6 | v | 1 | BECKET |
4 | RUSHCLIFFE | 4 | v | 3 | OA PORTLAND |
5 | ASHFIELD | 6 | v | 0 | REDHILL |
6 | NEWARK ACADEMY | 5 | v | 4 | BRAMCOTE |
7 | OA VALLEY | 2 | v | 1 | SOUTH NOTTS ACAD. |
8 | COL. FRANK SEELY | 0 | v | 3 | TUXFORD |
9 | CARLTON LE WILLOWS | 2 (4) | v | 2 (3) | ALDERMAN WHITE |
10 | QUARRYDALE | 1 | v | 6 | MAGNUS |
11 | SAMWORTH CH. ACAD. | 1 | v | 6 | JOSEPH WHITAKER |
12 | TRINITY | 2 | v | 6 | HALL PARK |
13 | MINSTER | 1 | v | 7 | DUKERIES |
14 | GEORGE SPENCER | 6 | v | 3 | WEST BRIDGFORD |
15 | ARNOLD HILL | 6 | v | 5 | CARLTON ACADEMY |
ROUND 2 - to be completed by 12th November 2021
A | ASHFIELD | 4 | v | 1 | TUXFORD |
B | GEORGE SPENCER | 5 | v | 3 | TOOTHILL |
C | CARLTON LE WILLOWS | 4 | v | 1 | KIMBERLEY |
D | EAST LEAKE | 3 | v | 7 | HALL PARK |
E | MAGNUS | 5 | v | 1 | NEWARK ACADEMY |
F | RETFORD OAKS | 0 | v | 10 | DUKERIES |
G | OA VALLEY | 2 (4) | v | 2 (3) | JOSEPH WHITAKER |
H | RUSHCLIFFE | 2 | v | 3 | ARNOLD HILL |
QUARTER-FINALS - to be completed by 17th December 2021
a | CARLTON LE WILLOWS | 4 | v | 8 | DUKERIES |
b | ASHFIELD | 13 | v | 0 | HALL PARK |
c | OA VALLEY | 1 | v | 6 | GEORGE SPENCER |
d | MAGNUS | 2 (1) | v | 2 (0) | ARNOLD HILL |
SEMI-FINALS - to be completed by 11th February 2022
1 | MAGNUS | 3 | v | 4 | GEORGE SPENCER |
2 | DUKERIES | 1 | v | 5 | ASHFIELD |
FINAL TO BE PLAYED ON A NEUTRAL GROUND -MARCH / APRIL 2022
GEORGE SPENCER 3 v 1 ASHFIELD