The Chaplin Shield
YEAR 9 INDIVIDUAL SCHOOLS' TROPHY
Only open to students in Years 8 & 9
ROUND 1 - to be completed by 1st October 2021
1 | SAMWORTH CH. ACAD -. | 0 | v | 2 | ALDERMAN WHITE |
2 | COL. FRANK SEELY | 2 | v | 0 | MAGNUS - |
3 | TRINITY | 4 | v | 2 | HALL PARK |
4 | RETFORD OAKS | 0 | v | 2 | GEORGE SPENCER |
5 | CARLTON LE WILLOWS | 0 | v | 1 | TUXFORD |
6 | OA PORTLAND | 3 | v | 6 | KIMBERLEY |
7 | NOTTM. ACADEMY | 11 | v | 2 | CARLTON ACADEMY |
8 | NEWARK ACADEMY | 6 | v | 0 | BRAMCOTE |
9 | RUSHCLIFFE | 1 | v | 3 | WEST BRIDGFORD |
10 | TOOT HILL | 0 | v | 7 | MINSTER |
11 | CHILWELL | 6 | v | 5 | ASHFIELD |
12 | NATIONAL | 8 | v | 0 | QUARRYDALE |
13 | ARNOLD HILL | 10 | v | 0 | EAST LEAKE |
14 | BECKET | 4 | v | 0 | SOUTH NOTTS ACAD. |
15 | JOSEPH WHITAKER | 4 | v | 2 | OA VALLEY |
16 | DUKERIES | 2 | v | 4 | REDHILL |
ROUND 2 - to be completed by 12th November 2021
A | KIMBERLEY | 5 | v | 3 | BECKET |
B | MINSTER - | 0 | v | 2 | GEORGE SPENCER |
C | TUXFORD | 4 | v | 0 | REDHILL |
D | WEST BRIDGFORD | 6 | v | 0 | ALDERMAN WHITE |
E | CHILWELL | 5 | v | 2 | NOTTM. ACADEMY |
F | ARNOLD HILL | 3 | v | 2 | COL. FRANK SEELY |
G | NEWARK ACADEMY | 3 | v | 2 | NATIONAL |
H | JOSEPH WHITAKER | 0 | v | 2 | TRINITY |
QUARTER-FINALS - to be completed by 17th December 2021
a | TUXFORD | 0 | v | 4 | ARNOLD HILL |
b | WEST BRIDGFORD | 1 | v | 2 | KIMBERLEY |
c | NEWARK ACADEMY | 1 | v | 3 | GEORGE SPENCER |
d | CHILWELL | 6 | v | 1 | TRINITY |
SEMI-FINALS - to be completed by 11th February 2022
1 | CHILWELL | 2 | v | 1 | GEORGE SPENCER |
2 | KIMBERLEY | 2 | v | 4 | ARNOLD HILL |
FINAL TO BE PLAYED ON A NEUTRAL GROUND - MARCH / APRIL 2022
ARNOLD HILL 4 v 0 CHILWELL