| Area | Name of School | Teacher | Tel. | Fax |
|---|
| S | Alderman White | | 0115 9170424 | 9170494 |
| M | All Saints | U19/U13 - G Woolley U16 - C Hutchinson U15 - M Howey U14 - D Sitima/I Addis U12- M Lucas U16G/U14G/U13G - Miss D Humphreys
| 01623 474700 | 471118 |
| S | Arnold Hill | U19 - Caroline Dickinson U16 - B Newson/L Crawley U15 - L Crawley U14 - B Newson U13 - Lee Carter/Dan Raynor U12 - Ben Burton Girls - Ali Keates/Louise Wray | 0115 9554804 Ext - 146 | 9554805 |
| M | Ashfield | U19/U16 - Matt Watson U15 - Chris Lockhart U14 - Matthew Hall U13 - Richard Wall U12 - Richard Wall U16G/U14G - C Hargreaves U13G/U12G - Helen Wakefield
| 01623 455000 | 455001 |
| N | Becket | U19/U14 - D Marlow U16/U13 - M Kelly U15 - S Murray U12 - Andrew Church | 0115 9817742 | 9817717 |
| N | Big Wood | U16/U15/U12 - T Pitman U14 - Mr Smith U13 - Mr D Fugill Girls - Mrs Aldred
| 0115 9539323 | 9539321 |
| N | Bilborough College | | 0115 9299436 | 9425561 |
| S | Bramcote Hills | U19/U15 - Simon Morton U16 - Kieran Warner
| 0115 9168900 Ext - 149 | 9168901 |
| S | Bramcote Park | | 0115 9130013 | 9130012 |
| M | Brunts | U19/U13/U12 - Adrian O'Malley U16 - Adrian O'Malley/L Dickenson U15 - L Batchford U14 - L Dickinson
| 01623 623149 Ext - 139 | 622746 |
| N | Bulwell Academy | U16 - Jonathan Simmons U15 - Ed Titley U14 - Stefan Doyle U13 - David Brockhurst U12 - Chris Fisher Girls - Caroline Oliver | 0115 9157700 | 9157764 |
| S | Carlton-le-Willows | U19 - R Lucas U16 - A Mountain U15 - G Hywell U14/U13/U12 - A Macdonald Girls - A Macdonald
| 0115 9565008 | 9565009 |
| S | Chilwell | Boys - David Lodge Girls - Nicki Waterhouse | 0115 9252698 | 9258167 |
| S | Christ the King | U19/U15/U14/U13 - Scott Berridge U16/U12 - Pearce Baxter Girls - Sarah Glenn | 0115 9556262 | 9556363 |
| S | Colonel Frank Seely | U19/U12 - R Alban U16 - T Daniel U15 - S Beri U14 - D Knapczyk U14G/U13G - L Feeney | 0115 9652495 | 9655723 |
| S | Dayncourt | U19 - Mark Siviter U16 - Dan Philpotts U15 - Gary Gensier U14 - Rich Spencer U13 - Scott Lowman U12 - Chris Ballard U14G/U13G - Kate Carroll U12G - Simon Astill
| 0115 9110091 Ext - 158 | 9110092 |
| N | Djanogly City Academy | U16 - Pat Keirnan U15 - Richard Walmsley U14 - Jon Souter/Jeff Maiden U13 - Rob Powell/Horrace Francis U12 - Andy Roach U16G/U14G/U13G - Laura Baldwin/Kristy Banahan U12G - Jenny Smythe
| 0115 9424422 | 9424034 |
| W | Dukeries College | Boys - Jim Delaney Girls - Cath Jones | 01623 860545 Ext - 172 | 836082 |
| S | Eastwood | U19/U12 - Chris Gell U16 - James Spriggs U14 - Joel Smith U13 - Rob Illingworth U14G - Laura Breedon | 01773 786212 | 786211 |
| W | Elizabethan High | | 01777 713700 Ext - 618 | 713711 |
| N | Ellis Guilford | U16/U12 - Graham Webb U15 - Mario Rimoldi U14 - Mat Ryan/Rich Kirkham U13 - Nick Dyer/Graham Webb Girls: Paula Duddles
| 0115 9131338 | 9131341 |
| N | Farnborough | U16/U13 - E Johnstone U14 - I Palmer U12 - A Higgs Girls - N Heathcote | 0115 9744444 | 9744445 |
| N | Fernwood | U16 - M Hughes/J Ellis U15 - M Hughes U14 - J Omran/M Robson U13 - C Saunders U12 - J Ellis Girls - Jackie Thorpe | 0115 9286326 | 9854250 |
| M | Garibaldi | Boys - Andy Norwood Girls - Simon Coleman
| 01623 464220 Ext - 279 | 464221 |
| S | Gedling | Boys - Chris Caunt Girls - Kath Malone | 0115 9521171 Ext - 217 | 9403462 |
| S | George Spencer | U19/U12 - Mark Powell U16 - George Glover U15 - Iain Randall U14 - Graham O'Reilly U13 - Matt Jones | 0115 9170100 Ext - 130 | 9170101 |
| S | Grove | | 01636 680200 | 680201 |
| N | Hadden Park | U16/U14 - P Simpson U15 - J Shaw U13 - George Cutts/Alan Butters Girls - Helen Knott | 0115 9135211 | 9135217 |
| S | Harry Carlton | Boys - Darren Lewis Girls - Laura Simpson | 01509 852424 | 856438 |
| S | Holgate | U19/U15 - Richard Ellis U16 - Guy Lambert U16G/U14G - Jo Chapman | 0115 9632104 | 9681993 |
| M | Joseph Whitaker | U19 - Andy Riding/T Hart U16 - Tim Hart U14 - Andy Riding U13 - Chris Philips U12 - Dave Bell Girls - Faye Wignall | PE Dept - 01623 795610 | 792419 |
| S | Kimberley | U16 - B Corbett U15 - P Allen U14 - D Sells U13 - A Dawtry U12 - R Delbuono U16G/U14G/U13G - P Allen | 0115 9383961 Ext - 259 | 9459970 |
| M | Kirkby College | U19 - M Waring | 01623 455925 | 455923 |
| S | Magnus | Boys & Girls - Damon Byrne | 01636 680066 Ext - 2255 | 680077 |
| N | Manning Girls | R Fitzsimmons | 0115 9299401 | 9425979 |
| M | Manor | U19 - Matt Pinnick/Adam Moss U16 - Daniel Waterhouse U15/U14 - Martin Cooper U13 - Mike Keating U12 - Chris Hall | 01623 425100 Ext - 298 | 425101 |
| M | Meden | | 01623 843517 Ext - 128 | 847354 |
| S | Minster | | Direct Line - 01636 817347 | 817358 |
| S | National | U19/U15/U13 - James Beaver U16/U14/U12 - Alan Roberts | 0115 9635667 | 9638955 |
| N | New College | | 0115 9166000 | 9166242 |
| S | Newark High | | 01636 680440 | |
| N | Nottingham Academy | U16 - Peter Holyk U15 - Martin Small U14 - Dave Balfe U13 - Michael Coultherd U12 - Andrew Philllips U16G - Lisa Boag U14G/U13G/U12G - Suzanne Bointon | 0115 9103200 | |
| N | Nottingham Bluecoat | Boys & Girls - Andy Trowbridge | 0115 9297445 | 9426257 |
| N | Nottingham Emmanuel | U19/U16 - G Clarke U15/U13 - P Rough U14/U12 - J Irons Girls - Hannah Gibson | 0115 9775380 | |
| N | Nottingham High School | U19 - Peter Cramp | 0115 9786056 | 9792202 |
| N | NUS Academy | Boys - Dez Derrick/Wez Burke Girls - L Hemm | 0115 9291492 | 9425730 |
| W | Portland | Boys & Girls - Adam Atkinson
| 01909 471010 Ext 531 | 471021 |
| M | Quarrydale | U15 - Adam Heathcote U14 - John Holland | 01623 554178 | 517814 |
| M | Queen Elizabeth's | U14 - Andy Paling U13 - Aaron Lockhart U13G - Malcolm Chicken | 01623 623559 | 659454 |
| S | Redhill | U19 - M Ball/R Wright U16G/U14G - S Johnson U13G - K Davies | 0115 9261481 Ext - 146 | 9676922 |
| W | Retford Oaks | | 01777 703654 | 861620 |
| S | Rushcliffe | U19 - Clive Brooks U15 - Jonathan Dakers U14 - Phil Holding U13 - Simon Ward U14G - Julia Muldoon U13G - Sarah Pollard | 0115 9744050 Ext 127 | 9744051 |
| M | Samworth Church Academy | U19/U15/U14/U13 - Carl Bennett U16 - Chris Bury U12 - David Hunt U16G - Lynne Fletcher | 01623 450025 Ext - 136 | 450026 |
| S | Selston | U14 - J Weller U13 - S Lee U12 - C Ridley | 01773 810321 | 510262 |
| W | Serlby Park | | 01302 742535 Ext - 1201 | 752912 |
| S | South Nottingham College | | 0115 9146400 | 9146444 |
| S | South Wolds | U14G - Chris Paterson | 0115 9373506 Ext - 124 | 9372905 |
| M | Sutton Centre | P Strachan | 01623 405500 | 443220 |
| S | Toot Hill | U19 - Mr Tinsley U16 - Mr Mercer U14 - Mr Robertson U13 - Mr Clark U12 - Mr Cynas U14G/U13G - Miss Grey | 01949 875550
| 875551 |
| N | Top Valley | U16 - Shaun Clarke U15/U14 - Neville Silcock U13 - Keith Smith U12 - Shakil Mohammed Girls - Julie Glover
| 0115 9539060 Ext - 2146 | 9539065 |
| N | Trinity | U19 - H Parr U16 - M Quinn U15 - S Wadsley U14 - D Kelly U13 - A Calvert U12 - H Parr Girls D Kelly | 0115 9296251 | 9426560 |
| W | Tuxford | U16/U14 - Carl Longmore U16G - Stacey Aisthorpe | 01777 870001 Ext - 525 | 872155 |
| W | Valley | Boys - Gavin Swinscoe Girls - Jan Sumner | 01909 475121 Ext - 403 | 471379 |
| S | West Bridgford | U19 - Malcolm Kemp U16/U14 - Tim Preston U15/U12 - Matt Kent U13 - Ian Fidler U16G/U12G - Ian Fidler U14G/U13G - Kerry Sibson | 0115 9744488 Ext - 345 | 9744489 |
| M | West Notts College | | 01623 627191 Ext 2287 | 623063 |
| S | Wheldon | U16 - M Whittingham U15 - S Schmidt U14 - P Lockwood U13 - C Nichols U12 - Miss L Steele U16G - Miss L Steele
| 0115 9550010 Ext - 251 | 9550020 |
The Nottinghamshire Schools’ F.A. takes no responsibility for any inaccurate information.
Some Local Associations have not provided updated information about their affiliated schools.
No information has been received from Local Associations about schools absent from these
Directories.