| Area | Name of School | Colours | Teacher | Tel. | Fax |
|---|
| K | Abbey Gates Primary | Red/Black | Julian Wilson | 01623 461010 | |
| M | Abbey Primary | | | 01623 481117 | 01623 481114 |
| R | Abbey Road Primary | Yellow/Blue | Matt Downes Girls - Andy Crowson | 0115 9748055 | 0115 9748056 |
| SB | Albany Junior | Red/White | | 0115 9176550 | |
| G | All Hallows Primary | | Mr Graham Girls - Miss Hopkins | 0115 9568277 | 0115 9568278 |
| NE | All Saints Primary | | Jon Powell | 01636 525324 | |
| N | Ambleside Junior | | Tim Jeffs | 0115 9155713 | 0115 9792523 |
| K | Annesley Primary | Red/Black | Sam Jamison | 01623 468806 | 01623 468807 |
| K | Annie Holgate Junior | Green | Ian Snelling | 01623 9568281 | 01623 9568282 |
| R | Archbishop Cranmer C of E Primary | | Mark North | 01949 850627 | |
| G | Arnbrook Primary | | Janey Bateman | 0115 9190199 | 0115 9190199 |
| G | Arno Vale Junior | | Mr C Blount Girls - Mr G Barwell | 0115 9536400 | 0115 9536406 |
| G | Arnold Seely Primary | Yellow | Ian Hart | 0115 9632833 | 0115 9630108 |
| G | Arnold View Primary | | Mr Northedge | 0115 9560967 | 0115 9561104 |
| M | Asquith Primary | | | 01623 454969 | |
| NE | Averham Primary | | David Everington | 01636 704408 | |
| E | Awsworth Junior | Blue | I Baxter | 0115 9321926 | 0115 9320611 |
| E | Bagthorpe Primary | Red/Black | Claire Goodwin | 01773 782843 | 01773 782843 |
| NE | Barnby Road Primary | | Kevin Eveleigh | 01636 683900 | |
| K | Beardall Street Primary | Yellow/Blue | Peter Hallsworth | 0115 9568285 | 0115 9568286 |
| B | Beckingham Primary | Navy/Light Blue | Liz Priest | 01427 848230 | 01427 848700 |
| SB | Beeston Fields Junior | | | 0115 9170067 | |
| SB | Beeston Rylands Junior | | Noel Davies | 0115 9178355 | |
| N | Bentinck Primary | | P Brannigan | 0115 9151567 | 0115 9151568 |
| N | Berridge Junior | Black/Blue Girls - Orange/Black | S Staiger Girls - J Frisby/H Philips | 0115 9155813 | 0115 9155814 |
| M | Berry Hill Primary | | | 01623 459881 | 01623 478499 |
| K | Bestwood Hawthorne Primary | Red | Nick Copestake | 0115 9271544 | 0115 9762186 |
| D | Birklands Primary | Claret/Blue Girls - Blue/Black | Bev Cox Girls - J Crosan | 01623 842163 | |
| NE | Bishop Alexander Primary | Green/White | Nick Brompton | 01636 680040 | |
| SB | Bispham Drive Junior | | Andrew Henshaw | 0115 9137447 | |
| N | Blessed Robert Widmerpool Primary | Green | D Gee | 0115 9152392 | 0115 9152392 |
| B | Blyth C of E Primary | Black/White | Andrew Richardson | 01909 591218 | |
| N | Bonington Junior | | T West | 0115 9155737 | 0115 9155738 |
| NE | Bowbridge Junior | Blue/White | Andy Mount | 01636 680003 | |
| B | Bracken Lane Primary | Red | Dave Ivemey | 01777 705017 | |
| SB | Bramcote Hills Primary | | Duncan Holland | 0115 9179226 | |
| E | Brinsley Primary | Red/Black | Graham Bonsall | 01773 783898 | 01773 783896 |
| N | Brocklewood Junior | Green/Black | Lorraine Shipley | 0115 9153272 | 0115 9153272 |
| E | Brookhill Leys Junior | Blue or Yellow | D Wilcockson | 01773 713452 | 01773 531954 |
| N | Brooksby Primary | | | 0115 9152388 | 0115 9152389 |
| R | Brookside Primary | Light Blue/Black | Mr Dizon | 01509 852234 | |
| K | Broomhill Junior | Green/Black | Sarah Plaskitt | 0115 9525694 | 0115 9525698 |
| N | Bulwell St Mary's Primary | Blue/Black | Mr K Nichols/Mr A Freeman | 0115 9151506 | 0115 9151507 |
| R | Bunny Primary | | Martin Kennard | 0115 9212727 | |
| N | Burford Primary | Blue/White | H Overton
| 0115 9151560 | 0115 9151561 |
| G | Burton Joyce Primary | | Mr Chambers | 0115 9312373 | 0115 9314571 |
| N | Cantrell Primary | Red/Black | Richard Taylor | 0115 9155770 | 0115 9155771 |
| G | Carlton Central Junior | Blue/Red | Mr Patchett | 0115 9110402
| 0115 9110403 |
| B | Carlton Kingston Primary | | | 01909 730295 | |
| B | Carlton Ramsden Primary | Black/White Stripes Girls - Red | Alistair Williams Girl - Margaret Williams | 01909 730408 | |
| R | Carnarvon Primary | Blue/Black Stripes | Petra Drewes | 01949 838246 | |
| B | Carr Hill Junior | Blue/White | Lee Hessey Girls - Roy Beswarick | 01777 702948 | |
| N | Carrington Primary | Blue/White U10 Red/Black | M Leigh Girls Lynne Wooton | 0115 9156825 | 0115 9156824 |
| S | Carsic Junior | Red | S Davies | 01623 553189 | |
| SB | Chetwynd Road Primary | | Dave Hewitt | 0115 9177353 | |
| G | Church Drive Primary | White | Mr Callaghan-Wetton
| 0115 9160034 | 0115 9160035 |
| D | Church Vale Primary | | | 01623 842250 | 01623 842283 |
| NE | Chuter Ede Primary | | Ms Sarah Bevington | 01636 683550 | |
| B | Clarborough Primary | Blue/White Girls - Gold/Black | Warren Glew | 01777 703352 | 01777 703352 |
| NE | Coddington Primary | | Steve Daykin | 01636 702974 | |
| SB | College House Junior | | Mr Nunez | 0115 9138558 | |
| R | Cotgrave C of E Primary | | Mrs J Hopkins | 0115 9892204 | |
| R | Cotgrave Manvers Junior | | C Wheatley | 0115 9892284 | |
| K | Coxmoor Primary | Blue | George Huthart Girls - Cath Bartlett | 01623 484512 | 01623 484513 |
| M | Crescent Primary | | | 01623 468558 | 06123 468885 |
| S | Croft Primary | White/Red | Lizzie Blount | 01623 455255 | 01623 455256 |
| D | Crompton View Primary | Yellow/Blue Girls - Blue | Mrs C Lindsay Girls - Jo Wheatley | 01623 870772 | |
| R | Cropwell Bishop Primary | Red or Blue | Phil Palmer | 01159892250 | |
| R | Crossdale Drive Primary | Claret/Blue | Mr Robinson | 0115 9748088 | |
| B | Cuckney C of E Primary | Yellow Girls - Pale Blue | Chris Powell Girls - Les Beldham | 01623 842223 | |
| S | Dalestorth Primary | Blue | S Cooper | 01623 459339 | |
| S | Daneswood Junior | Red/Black Stripes | Helen Jones | 01623 460329 | |
| N | Dovecote Primary | Silver/Gold/Black | Mr Rogers/Mr Norris | 0115 9152953 | 0115 9157848 |
| B | Dunham on Trent Primary | Blue/Black | Angela Baines | 01777 228383 | |
| G | East Bridgford St Peter's Primary | | Mr D Maddison | 01949 20226 | 01949 829098 |
| B | East Markham Primary | Blue/White | Jeremy Bingham | 01777 870439 | 872322 |
| D | Eastlands Junior | Black/White | John Smith Girls - John Smith | 01623 842257 | 01623 847381 |
| E | Eastwood Junior | Burgundy or Blue | Gareth Bowen/Richard Upton | 01773 712968 | 01773 534167 |
| K | Edgewood Primary | Red/White | Russell Haslam | 0115 9561337 | 0115 9561428 |
| R | Edwalton Primary | Red/White | Brian Owens/Ed Seeley | 0115 9144221 | |
| N | Edwinstowe St Mary's | | Craig Wathall/Niki Monks | 01623 822518 | 01623 822518 |
| B | Elkesley Primary | Gold/Royal | Carol Sharpe | 01777 838615 | |
| N | Elms Primary | | | 0115 9156808 | 0115 9156812 |
| G | Ernehale Junior | | Ms Batley | 0115 9568008 | 0115 9568006 |
| SB | Eskdale Junior | Red/Black | Anthony Simpson | 0115 9179272 | |
| M | Ethel Wainwright Primary | | R Graney | 01623 480135 | 01623 480205 |
| B | Everton Primary | Black/Red Girls Blue/Red | Richard Browne Girls - Sue Harrison | 01777 817350 | |
| SB | Fairfield Primary | | Paul Brockless/Don Mason | 0115 9179266 | |
| M | Farmilo Primary | | | 01623 480107 | 01623 480108 |
| D | Farnsfield St Michaels | Light Blue/Black | G Clarke/D Woodsford | 01623 882494 | |
| N | Fernwood Junior | Green/Black U10 - Yellow/Red | Anthony Thomas | 0115 9155727 | 0115 9155728 |
| N | Firbeck | Blue | Glynn Hall | 0115 9155739 | 0115 9155739 |
| N | Forest Fields Primary | Green/Black | Jeff Holtam | 0115 9156872 | 0115 9156873 |
| S | Forest Glade Primary | Black/Blue Stripes | T Dean | 01623 452770 | 01623 452771 |
| D | Forest Town Primary | Red/Black | Gary Ineson | 01623 477211 | 01623 477211 |
| D | Forest View Junior | Blue Girls - Blue | Mel Straker Girls - Mel Straker | 01623 860365
| |
| B | Gamston C of E Primary | Green | Kevin Fitzpatrick | 01777838631 | |
| B | Gateford Park Primary | Blue/Black | Deborah Milner | 01909 478681 | |
| E | Gilthill Primary | Yellow/Green | Andrew Lee | 0115 9190611 | 0115 9190661 |
| N | Glade Hill Primary | Crimson | | 0115 9150298 | 0115 9150565 |
| N | Glapton Primary | Blue/Red | Mr S Mason/Mrs K Dell | 0115 9152936 | 0115 9152937 |
| N | Glenbrook Primary | Blue/White | D Crooks | 0115 9155717 | 0115 9155718 |
| G | Good Shepherd Catholic Primary | | Karl Clowery Girls - Eddy Jones | 0115 9262983 | 0115 9520217 |
| R | Gotham Primary | White | | 0115 9149751 | |
| E | Greasley Beauvale Junior | Green | Richard Shipman | 01773 788377 | 01773 788399 |
| N | Greencroft Primary | | | 0115 9152953 | 0115 9217848 |
| N | Greenholme Primary | Green/White | Mr S Byrom | 0115 9787329 | 0115 9781160 |
| N | Greenwood Junior | Blue | P Griffiths | 0115 9150195 | 0115 9150196 |
| K | Greenwood Primary | Green | Grant Worthington | 01623 460664 | 01623 722976 |
| R | Greythorn Primary | Maroon/Navy Blue | Graham Lodge Girls - Louise Platts | 0115 9149779 | |
| B | Gringley Primary | Light Blue | Mike Sharpe | 01777 817330 | |
| G | Gunthorpe Primary | | Jamie Tyler Girls - Jamie Tyler | 0115 9663481 | |
| G | Haddon Primary | | Mr Gleave Girls - Mr Gleave | 0115 9523959 | 0115 9521521 |
| B | Haggonfields Primary | Yellow | Barrie Saunders Girls - Barrie Saunders | 0115 473992 | |
| NE | Halam C of E Primary | | Kate Brown/Andre Plume | 01636 813062 | |
| B | Harworth C of E Primary | Red/White Girls - Blue/Yellow | Steven Owens Girls - Steven Owens | 01302 742477 | |
| NE | Hawtonville Junior | | Matthew Cumberlidge | 01636 680284 | |
| N | Haydn Primary | Blue/Black Girls - Red/Black | Paul Singh Girls - Paul Singh | 0115 9150193 | 0115 9150194 |
| D | Heatherley Primary | Navy | Mark Williams Girls - Melanie Vaughan | 01623 420244 | 01623 628617 |
| N | Heathfield Primary | Yellow | G Fullwood | 0115 9155725 | 0115 9155726 |
| M | Heathlands Primary | Blue | Mark Aske | 01623 401402 | |
| N | Hempshill Hall Primary | Red/Black | Andrew Rutherford | 0115 9153275 | 0115 9153276 |
| N | Henry Whipple Junior | | | 0115 9151508 | |
| R | Heymann Primary | Claret/Blue | Simon Fletcher | 0115 9145035 | |
| M | High Oakham Primary | | | 01623 461313 | 01623 461670 |
| N | Highbank Primary | Blue | Simon Bakewell | 0115 9152965 | 0115 9152966 |
| R | Highfield Primary | Blue | Ian Bullock | 0115 9892547 | |
| N | Highwood Player Junior | Green/Yellow | J Whitesides Girls - M Precious | 0115 9155720 | 0115 9155720 |
| S | Hillocks Primary | | Arlene Hudson | 01623 455717 | |
| K | Hillside Primary | Blue | Sue Day | 0115 956 8300 | |
| N | Hogarth Primary | Blue | Jim Hargreaves | 0115 9150106 | 0115 9150107 |
| E | Holly Hill Primary | Blue/Black | Jason Pattinson | 01773 783909 | 01773 783909 |
| D | Holly Primary | Red/Black stripes | Mr Howis | 01623 477280 | 01623 477280 |
| E | Hollywell Primary | Red | Ian Wilson | 0115 9195898 | 0115 9195798 |
| K | Holy Cross Catholic Primary | Blue/White | Mr Blumsden Girls - Miss Lloyd | 0115 9534577 | |
| B | Holy Family Catholic Primary | Red | John Cape Girls - Anne Woodhead | 01909 473917 | |
| E | Horsendale Primary | Blue/White | Richard Kaye | 0115 9132331 | 0115 9132361 |
| K | Hucknall National Junior | Sky Blue | Steve Chandler | 0115 963278 | |
| N | Huntingdon Primary | Black/Red | Paul Hopkins | 0115 9156841 | 0115 9156842 |
| E | Jacksdale Primary | Orange or Pale Green | Peter Davis | 01773 783930 | 01773 783931 |
| K | Jeffries Primary | Royal Blue | Helen Bent | 01623 460274 | 01623 460275 |
| N | Jesse Boot Primary | White/Black | Jeremy Carlin | 0115 9150190 | 0115 9150186 |
| R | Jesse Gray Primary | Red/Black | Hardip Purewal Girls - Hardip Purewal | 0115 9748002 | |
| SB | John Clifford Primary | | | 0115 9258057 | |
| K | John Davies Primary | Blue/White | John Clayton | 01623 487087 | |
| NE | John Hunt Junior | | Michael Ashton | 01636 680606 | |
| R | Keyworth Junior | Red/White | Mr Baker | 0115 9748005 | |
| G | Killisick Junior | Light Blue/White | Mr Drapkin Girls - Mr Swannell | 0115 9535585 | 0115 9530622 |
| E | Kimberley Primary | Blue/Yellow | Jennifer Dovey Girls - Jennifer Dovey | 0115 9385050 | 0115 9385075 |
| M | King Edward Primary | | | 01623 472215 | 01623 472216 |
| D | King Edwin Primary | White Girls - Yellow | Peter Dalby Girls - Lynn Kilford | 01623 822111 | |
| B | Kingston Park Primary | Blue/White Girls - Light Blue/White | Maggie Needham Girls - Andrea Barnes | 01909 730295 | |
| K | Kingsway Primary | Light Blue | Kate Burns | 01623 408259 | 01623 408287 |
| R | Kinoulton Primary | Yellow | Paul Warden Girls - Paul Warden | 01949 81203 | |
| K | Kirkby Woodhouse Primary | Green/Black | Matt Aldridge Girls - Kerry Frizelle | 01623 486158 | 01623 486146 |
| K | Kirkstead Junior | Red/White | Laura Lloyd | 01773 810337 | |
| R | Lady Bay Primary | Grey | Bryn Shelley | 0115 9747001 | |
| M | Ladybrook Primary | | | 01623 625466 | 01623 621503 |
| D | Lake View Primary | Yellow/Blue Girls - Blue/Black Stripes | Dennis Hoult Girls - Claire Wilson | 01623 401404 | |
| G | Lambley Primary School | | Mr Lee Girls - Mr Fossey | 0115 9313515 | 0115 9313515 |
| R | Langar C of E Primary | Red/White | Mr Wallis | 01949 860056 | |
| B | Langold Dyscarr Junior | Red/Blue Stripes | Jonathan Parkin | 01909 730394 | |
| R | Lantern Lane Primary | Yellow | Paul Bridgmount | 01509 820112 | |
| E | Larkfields Junior | Green | Phil Wise | 0115 9194343 | 0115 9190524 |
| S | Leamington Primary | Blue/Black | Zoe Crabb | 01623 455951 | |
| D | Leas Park Junior | Red/Black Stripes | Allan Pringle | 01623 477629 | 01623 477631 |
| K | Leen Mills Primary | Blue/White | Paul Charly | 0115 9536688 | |
| N | Lenton Primary | | Joanna Slattery | 0115 9151793 | 0115 9151792 |
| K | Linby C of E Primary | Yellow | Domenico Conidi | 0115 9634282 | |
| NE | Lovers Lane Primary | | Ms Glenis Todd | 01636 683353 | |
| NE | Lowes Wong Junior | Claret | Chris Steel Girls - Chris Steel | 01636 813432 | |
| E | Lynncroft Primary | Light Blue | Craig Moss | 01773 719463 | 01773 711567 |
| G | Mapperley Plains Primary | | Mr Lewis Girls - Peter Cresswell | 0115 9525720 | 0115 9525117 |
| S | Mapplewells Primary | Maroon/Blue | Clara Varley | 01623 455949 |
|
| B | Mattersey Primary | Red | Helen Leone | 01777 817265 | |
| N | Mellers Primary | Red/Black | David Mellen Girls - Jacqui Dickenson | 0115 9785994 | 0115 9249417 |
| N | Middleton Primary | Green | N Elliott | 0115 9153261 | 0115 9153262 |
| N | Milford Primary | Blue | J Hatvani | 0115 9152951 | 0115 9152951 |
| B | Mission Primary | Royal Blue | Geoff Ingman | 01302 710580 | |
| B | Misterton Primary | Black/Blue Stripes Girls - Blue | Dave Herrett Girls - Sarah Ferullo | 01427 890284 | |
| E | Mornington Primary | Green/White | Guy Whiting | 0115 9757745 | 0115 9752001 |
| K | Morven Park Primary | Red/White | Mark Watson | 01623 459395 | 01623 459495 |
| Ne | Mount C of E Primary | | Ms Suzanne Ellis | 01636 688166 | |
| NE | Muskham Primary | | Ms Debbie Robertshaw | 01636 702254 | |
| G | Netherfield Junior | | Matt Barnham | 0115 9870677 | 0115 9110499 |
| B | New Manton Primary | Blue/Yellow Girls - Blue/Red | Becky Holdsworth Girls - Becky Holdsworth | 01909 472964 | |
| M | New Rose Primary | | | 01623 461118 | 01623 461132 |
| M | Newgate Primary | Blue/White or Yellow/Black | | 01623 624709 | 01623 427829 |
| D | Newlands Junior | | Rob Slater | 01623 480440 | |
| K | Newstead Primary | Yellow | Peter Stonier | 01623 753681 | |
| B | Norbridge Primary | Blue/White | Mark Parkinson | 01909 372322 | |
| B | Normanton-on-Trent Primary | Black/Red Stripes | Wendy Ramshaw | 01636 821217 | |
| B | North Leverton C of E Primary | Blue or Red Girls - Royal Blue | Kevin Bacon/Jack Tarr | 01427 880470 | |
| B | North Wheatley C of E Primary | Red/Black | P Bacon | 01427 880409 | |
| D | Northfield Primary | Red | D Ainis | 01623 625589 | |
| N | Northgate Primary | | Laura Duke | 0115 9156896 | 0115 9156897 |
| N | Nottingham High Junior | White/Black | Mr E Jones U10 - Mr C Dixon | 0115 8452214 | 0115 8452297 |
| M | Oak Tree Primary | | Paul Gash Girls - Paul Gash | 01623 458261 | 01623 458864 |
| N | Old Basford Primary | Blue Girls - Sky Blue | Jim Anderton Girls - Ian Mawer | 0115 9785505 | 0115 9791861 |
| D | Ollerton Junior | Green/Black | Mr R Smith Girls - Miss L Simpson | 01623 860281 | |
| K | Orchard Primary | Yellow/Green | Cheryl Butler | 01623 455939 | 01623 459868 |
| B | Ordsall Junior | Orange/Black | Paul Rust Girls - Becky Chadwick | 01777 702852 | |
| N | Our Lady & St Edwards Primary | Blue/Red | Thelma Felstead | 0115 9155800 | 0115 9155801 |
| N | Our Lady Catholic Primary` | Gold/Navy | Mr D Dixon | 0115 9150500 | 0115 9755081 |
| G | Parkdale Primary | | Mr Perkins | 0115 9110066 | 0115 9110084 |
| D | Peafield Lane Primary | Green/Black | John Peck | 01623 460366 | |
| G | Porchester Junior | | Girls - Miss Beresford | 0115 9520920 | 0115 9520922 |
| N | Portland Primary | Red | Glynn Hall | 0115 9155747 | 0115 9155746 |
| S | Priestic Primary | Sky Blue | R Leigh/D Binks | 01623 465705 | |
| E | Priory Catholic Primary | Red or White | Ian Hohl Girls - Ian Hohl | 01773 713731 | 01773 535154 |
| G | Priory Junior | Yellow | Simon Chatterton Girls - Mr Haywood | 0115 9526100 | 0115 9526500 |
| B | Prospect Hill Junior | Blue | Roger Hart Girls - Sharon Fisher | 01909 472465 | |
| D | Python Hill Primary | Red/Black | Jane Christer | 01623 464164 | |
| R | Radcliffe-on-Trent Junior | Blue/White | Gino Andreoli Girls - Steve Arnold | 0115 9110193 | |
| B | Rampton Primary | Red/Black Stripes | Mrs J Durrant | 01777 248251 | |
| B | Ranby C of E Primary | Red | Angela Davis | 01777 703736 | |
| K | Ravenshead Primary | Blue/Yellow | Dan Hutchings | 01623 456516 | 01623 456916 |
| B | Redlands Primary | Red/Black Stripes | S Walker
| 01909 473655 | |
| G | Richard Bonington Primary | | Simon Holroyd Girls - John Mapperley | 0115 9560995 | 0115 9560994 |
| N | Rise Park Primary | | Steve Hall | 0115 9153775 | 0115 9153776 |
| N | Riverside Primary | | M Stevenson/L Paradine | 0115 9153898 | |
| K | Robert Jones Primary | | Andrea Newman | Not yet available | |
| G | Robert Mellors Primary | | Andrew Steele | 0115 8408068 | 0115 8408708 |
| R | Robert Miles Junior | Yellow/Blue | | 01949 875011 | |
| N | Robert Shaw Primary | Blue/White Stripes | D Ridsdale | 0115 9155765 | 0115 9155768 |
| N | Robin Hood Junior | Blue/Navy | K Frizelle | 0115 9153982 | 0115 9153983 |
| M | Robin Hood Primary | | | 01623 635928 | 01623 424197 |
| N | Rosslyn Park Primary | Gold/Blue | Paul Worley | 01159153266 | 0115 9155753 |
| SB | Roundhill Primary | | Colin Hammond | 0115 9179262 | |
| N | Rufford Primary | Yellow/Green | | 0115 9271398 | 0115 9794290 |
| B | Ryton Park | Yellow/Black Stripes Girls - Green | Roger Lambley Girls - Dianne Moore | 01909 472442 | |
| G | Sacred Heart Primary | Gold/Blue | Paul Vaughan | 0115 9112117 | 0115 9112118 |
| N | Scotholme Primary | Black/Red | | 0115 9781968 | 0115 9786700 |
| N | Seagrave Primary | | Mr S Lovett Girls - Miss C Crabb | 0115 9271774 | 0115 9271774 |
| N | Seely Primary | Green or White Girls - Blue/White | Mr Shah Girls - Mr Hillier | 0115 9159246 | 0115 9159247 |
| B | Serlby Park | Blue or Red Girls - Navy/Gold | P Farman Girls - Susie Kent | 01302 742535 | |
| D | Sherwood Junior | Green/Gold Girls - Black/White | Mick Follen Girls - Julie Beaumont | 01623 842545 | 01623 845180 |
| B | Shireoaks Primary | Green/Yellow | David Fotheringham | 01909 475821 | |
| B | Sir Edmund Hilary Primary | Purple/Black Girls - Blue | Paul Burgess Girls - Tim Stone | 01909 473982 | |
| G | Sir John Sherbrooke Primary | Red/Black | Chris Outram Girls - Richard Clarke | 0115 9652291 | 0115 9655701 |
| N | Snape Wood Primary | | | 0115 9159146 | 0115 9159147 |
| N | South Wilford Primary | Claret/Blue U10 Blue/White | Steve Behrend U10 Bernie Skelton | 0115 9152967 | 0115 9152963 |
| N | Southglade Junior | | DM Taylor | 0115 9155763 | 0115 9155764 |
| N | Southwark Junior | Blue | Andy Gallagher | 0115 9150469 | 0115 9150466 |
| N | Springfield Primary | Red/Blue | A Devonshire | 0115 9155769 | 0115 9155769 |
| S | St Andrew's C of E Primary | White/Navy | Mrs Janet Allcock | 01623 484522 | |
| B | St Anne's C of E Primary | Light Blue | Alan Petrie Girls - Kate Inman | 01909 473223 | |
| N | St Augustine's Catholic Primary | Blue/White | Neil Edge | 0115 9156995 | 0115 9158889 |
| B | St Augustine's Junior | Blue/Red | Chris Kelley | 01909 473955 | |
| R | St Edmund Campion Catholic Primary | | Peter Elkington | 0115 9147889 | |
| D | St Edmund's C of E Primary | Blue | Malcolm Millar | 01623 622962 | |
| G | St John's Colwick C of E Primary | | Andy Cassidy | 0115 9115599 | 0155 9871693 |
| B | St John's Worksop C of E Primary | Yellow Girls - Black/Blue Stripes | Ian Halfpenny
| 01909 481540 | |
| B | St Joseph's Catholic Primary | Blue/White | Richard Hilton | 01777 702850 | 01777 702850 |
| S | St Mary's C of E Primary | Royal Blue/Scarlet Stripes | Laura di Martino | 01623 464246 | |
| N | St Mary's Catholic Primary | | Mr J McGowan | 0115 9151799 | 0115 9424856 |
| B | St Patrick's Harworth Catholic Primary | Red/Black Stripes | Ged Fitzgerald | 01302 743145 | |
| S | St Patrick's Mansfield Catholic Primary | Black | Paul Harkin | 01623 478090 | 01623 478099 |
| N | St Patrick's Nottingham Catholic Primary | Green/White | D Hardwidge | 0115 9152961 | 0115 9152962 |
| R | St Peter's C of E Junior | Red | Mr Turner | 0115 9743303 | |
| G | St Peter's East Bridgford C of E Primary | | Mr Scruton Girls - Mr Scruton | 01949 20226 | 01949 829098 |
| M | St Peter's Mansfield C of E Primary | | | 01623 489980 | 01623 489980 |
| NE | St Peter's Newark C of E Primary | | Ms Sarah Gore/M Ditchburn | 01636 680360 | |
| S | St Philip Neri Primary | Blue | Naomi Campin | 01623 489010 | 01623 489018 |
| B | St Swithun's C of E Primary | Green | Mrs Walker Girls - Heather Cowley | 01777 702043 | |
| N | St Teresa's Catholic Primary | Yellow/Green Girls - White/Green | Matthew Allen Girls - Matthew Allen | 0115 9155762 | 0115 9151761 |
| G | St Wilfrid's C of E Primary | Yellow | Mr Watkins Girls - Mrs Wood | 0115 9652775 | 0115 9652775 |
| G | Stanhope Primary | Red/Black | David Bodily Girls - David Bodily | 0115 9553440 | 0115 9520400 |
| SB | Stevenson Junior | | Matt Davies | 0115 9178141 | |
| B | Sturton C of E Primary | Light/Dark Blue | Vera Ballinger | 01437 880342 | |
| SB | Sunnyside Primary | | | 0115 9174310 | |
| R | Sutton Bonington Primary | Black/Green | Jamie Moseley Girls - Jamie Moseley | 01509 672661 | |
| M | Sutton Road Primary | | | 01623 455920 | 01623 455921 |
| B | Sutton-cum-Lound C of E Primary | Royal Blue | Robert Vickers | 01777 705990 | 01777 710992 |
| NE | Sutton-on-Trent Primary | | Ellen Gascoigne/John Gray | 01636 821286 | |
| N | Sycamore Junior | Blue | James Colvin Girls: Andi Farrow | 0115 9155805 | 0115 9155807 |
| B | Thrumpton Primary | Light Blue/Black | Elaine Allen | 01777 702092 | 01777 711879 |
| R | Tollerton Primary | Blue | Jonathan Hart | 0115 9372944 | |
| SB | Trowell C of E Primary | | Sue Chalkley | 0115 9320962 | |
| B | Tuxford Primary | Red | R Burns Girls: R Baker | 01777 870482 | |
| E | Underwood C of E Primary | Blue | Mike Wilson | 01773 782868 | 01773 782868 |
| D | Walesby C of E Primary | White Girls: Gold | Neil Thorpe Girls: Suzanna Cooper | 01623 860575 | |
| N | Walter Halls Primary | | Dave Corbett | 0115 9537200 | 0115 9537868 |
| N | Warren Primary | Blue U10: Yellow/Black | K Eddyshaw | 0115 9153760 | 0115 9153761 |
| N | Welbeck Primary | Red/Green | Paul Tibble | 0115 9153890 | 0115 9153891 |
| R | West Bridgford Junior | | Neil Simmonds Girls - Julie Smith | 0115 9140201 | |
| G | Westdale Junior | | | 0115 9534707 | |
| N | Westglade Primary | | Jayne Parker | 0115 9157515 | 0115 9157517 |
| N | Whitegate Primary | Blue/White Stripes | S Farr | 0115 9152944 | 0115 9152943 |
| R | Willow Brook Primary | Gold/Black | Simon Tuckwell | 0115 9149889 | |
| G | Willow Farm Primary | | Adrian Garrard Girls - Adrian Garrard | 0115 9878501 | 0115 9878501 |
| NE | Winthorpe Primary | Yellow/Blue | Jamie MacIntyre | 01636 680060 | |
| G | Woods Foundation | | Mr Green Mr Green | 0115 9652136 | 0115 9656115 |
| B | Worksop Priory | Blue/White | Andrew Severn | 01909 478886 | |
| M | Wynndale Primary | | | 01623 479001 | 01623 479201 |
The Nottinghamshire Schools’ F.A. takes no responsibility for any inaccurate information.
Some Local Associations have not provided updated information about their affiliated schools.
No information has been received from Local Associations about schools absent from these
Directories.