| Area | Name of School | Teacher | Tel. | Fax |
|---|
| K | Abbey Gates Primary | Julian Wilson | 01623 461010 | |
| M | Abbey Primary | | 01623 481117 | 481114 |
| R | Abbey Road Primary | Matt Downes Girls - Mrs J Swan | 0115 9748055 | 9748056 |
| SB | Albany Junior | | 0115 9176550 | |
| G | All Hallows Primary | Mr Graham Girls - Miss Hopkins | 0115 9568277 | 9568278 |
| NE | All Saints Primary | Jonathan Powell | 01636 525324 | |
| N | Ambleside Junior | | 0115 9003610 | 9003620 |
| K | Annesley Primary | Sam Jamison | 01623 468806 | 468807 |
| K | Annie Holgate Junior | Andrew Bevan | 0115 9568281 | 9568282 |
| R | Archbishop Cranmer C of E Primary | Mark North | 01949 850627 | |
| G | Arnbrook Primary | Mr Cox (Coach) | 0115 9190199 | 9190199 |
| G | Arno Vale Junior | Mr C Blount Girls - Mr C Baker | 0115 9536400 | 9536406 |
| G | Arnold Mill Primary | Andy Callaghan-Wetton Girls - Jo Lewars | 0115 9160034 | 9160035 |
| G | Arnold Seely Primary | Ian Hart | 0115 9632833 | 9630108 |
| G | Arnold View Primary | Mr Dermody / Mr Sutherland | 0115 9560967 | 9561104 |
| M | Asquith Primary | | 01623 454969 | |
| NE | Averham Primary | David Everington | 01636 704408 | |
| E | Awsworth Junior | I Baxter | 0115 9321926 | 9320611 |
| E | Bagthorpe Primary | Claire Goodwin | 01773 782843 | 782843 |
| NE | Barnby Road Primary | Kevin Eveleigh | 01636 683900 | |
| K | Beardall Street Primary | Peter Hallsworth | 0115 9568285 | 9568286 |
| B | Beckingham Primary | Liz Moore | 01427 848230 | 848700 |
| SB | Beeston Fields Junior | | 0115 9170067 | |
| SB | Beeston Rylands Junior | Noel Davies | 0115 9178355 | |
| N | Bentinck Primary | | 0115 9151567 | 9151568 |
| N | Berridge Junior | S Staiger
| 0115 9155813 | 9155814 |
| M | Berry Hill Primary | | 01623 459881 | 478499 |
| D | Birklands Primary | Bev Cox Girls - Jan Crossan
| 01623 842163 | |
| NE | Bishop Alexander Primary | Nick Brompton | 01636 680040 | |
| SB | Bispham Drive Junior | Andrew Henshaw | 0115 9137447 | 9137467 |
| N | Blessed Robert Widmerpool Primary | Luisa Ferrara | 0115 9152392 | 9152396 |
| K | Blidworth Oaks | Roshan Annia | 01623 792348 | |
| N | Blue Bell Hill Primary | Tony Nichols | 0115 9151161 | 9151162 |
| B | Blyth C of E Primary | Andrew Richardson Girls: Andrew Richardson | 01909 591218 | |
| N | Bonington Junior | Tracey West | 0115 9155737 | 9155738 |
| NE | Bowbridge Junior | Andy Mount | 01636 680003 | |
| B | Bracken Lane Primary | Dave Ivemey | 01777 705017 | |
| SB | Bramcote Hills Primary | Duncan Holland | 0115 9179226 | |
| E | Brinsley Primary | Graham Bonsall/Emily Howard | 01773 783898 | 783896 |
| N | Brocklewood Junior | Chris Pinnington | 0115 9153272 | 9153296 |
| E | Brookhill Leys Junior | Matt McCallion | 01773 713452 | 531954 |
| N | Brooksby Primary | | 0115 9152388 | 9152389 |
| R | Brookside Primary | Andy Beharral Girls - Paul Lowther | 01509 820001 | |
| K | Broomhill Junior | Sarah Plaskitt | 0115 9525694 | 9525698 |
| N | Bulwell St Mary's Primary | Daniel Farthing | 0115 9151506 | 9151507 |
| R | Bunny Primary | Martin Kennard | 0115 9212727 | |
| N | Burford Primary | Henry Overton
| 0115 9151560 | 9151561 |
| G | Burton Joyce Primary | Mr Degenhart | 0115 9312373 | 9314571 |
| N | Cantrell Primary | Richard Taylor U10 - Mark Houlgate | 0115 9155770 | 0115 9155771 |
| G | Carlton Central Junior | Mr Patchett | 0115 9110402
| 9110403 |
| B | Carlton Kingston Primary | | 01909 730295 | |
| B | Carlton Ramsden Primary | N Medlam | 01909 730408 | |
| R | Carnarvon Primary | Petra Drewes | 01949 838246 | |
| B | Carr Hill Junior | Neil Moore Girls: Sarah Meachen | 01777 702948 | 709055 |
| N | Carrington Primary | Mike Leigh Girls - Lynne Wootton U10 - Mike Leigh | 0115 9156825 | 9156824 |
| S | Carsic Junior | S Davies | 01623 553189 | |
| SB | Chetwynd Road Primary | Dave Hewitt | 0115 9177353 | |
| D | Church Vale Primary | | 01623 842250 | 842283 |
| NE | Chuter Ede Primary | Ms Sarah Bevington | 01636 683550 | |
| B | Clarborough Primary | Alison Cowell-Clark Girls: Alison Cowell-Clark | 01777 703352 | 703352 |
| N | Claremont Primary | Angie Smith | 0115 9156870 | 9156871 |
| NE | Coddington Primary | Steve Daykin | 01636 702974 | |
| SB | College House Junior | Mr Nunez | 0115 9138558 | |
| R | Cotgrave C of E Primary | Mrs J Hopkins | 0115 9892204 | |
| R | Cotgrave Manvers Junior | C Wheatley | 0115 9892284 | |
| K | Coxmoor Primary | Kirsty Green | 01623 484512 | 484513 |
| M | Crescent Primary | | 01623 468558 | 468885 |
| S | Croft Primary | Lizzie Blount | 01623 455255 | 455256 |
| D | Crompton View Primary | Mrs C Lindsay Girls - Jo Wheatley | 01623 870772 | |
| R | Cropwell Bishop Primary | Phil Palmer | 01159892250 | |
| R | Crossdale Drive Primary | Mr Robinson | 0115 9748088 | |
| S | Dalestorth Primary | S Cooper | 01623 459339 | |
| S | Daneswood Junior | Helen Jones | 01623 460329 | |
| N | Dovecote Primary | Dan Rogers Girls - Aidan Norris | 0115 9152953 | 9157848 |
| B | Dunham on Trent Primary | Angela Baines | 01777 228383 | |
| N | Dunkirk Primary | Steve Brown | 0115 9153273 | 9153274 |
| G | East Bridgford St Peter's Primary | Rob Scruton | 01949 20226 | 829098 |
| B | East Markham Primary | Jeremy Bingham Girls: Jeremy Bingham | 01777 870439 | 872322 |
| D | Eastlands Junior | John Smith Girls - Donna Johnson | 01623 842257 | 847381 |
| E | Eastwood Junior | Richard Upton | 01773 712968 | 534167 |
| K | Edgewood Primary | Jessica Bowering | 0115 9561337 | 9561428 |
| N | Edna G Olds Primary | Ms Woodward/Mr Smith-Adams | 0115 9156183 | |
| R | Edwalton Primary | Mr B Owens Mr J Reed | 0115 9144221 | |
| B | Elkesley Primary | Louise Tempest | 01777 838615 | |
| G | Ernehale Junior | Joel Edwards | 0115 9568008 | 9568006 |
| SB | Eskdale Junior | Anthony Simpson | 0115 9179272 | |
| M | Ethel Wainwright Primary | R Graney | 01623 480135 | 480205 |
| B | Everton Primary | Richard Browne Girls - Gina Oakley | 01777 817350 | |
| SB | Fairfield Primary | Rob Chapman | 0115 9179266 | |
| M | Farmilo Primary | | 01623 480107 | 480108 |
| D | Farnsfield St Michaels | Dominic Woodsford | 01623 882494 | |
| N | Fernwood Junior | Anthony Thomas
| 0115 9155727 | 9155728 |
| N | Firbeck | Glynn Hall | 0115 9155739 | 9155739 |
| N | Forest Fields Primary | Michael McKenzie | 0115 9156872 | 9156873 |
| S | Forest Glade Primary | T Dean | 01623 452770 | 452771 |
| D | Forest Town Primary | Gary Ineson | 01623 477211 | 477211 |
| D | Forest View Junior | Mel Straker Girls - Mel Straker | 01623 860365
| |
| B | Gamston C of E Primary | Girls: Kevin Fitzpatrick | 01777838631 | |
| B | Gateford Park Primary | Deborah Milner | 01909 478681 | |
| E | Gilthill Primary | Andrew Lee | 0115 9190611 | 9190661 |
| N | Glade Hill Primary | Miss Gibson | 0115 9150298 | 9150565 |
| N | Glapton Primary | Miss C Armstrong | 0115 9152936 | 9152937 |
| N | Glenbrook Primary | D Crooks | 0115 9155717 | 9155718 |
| G | Good Shepherd Catholic Primary | Karl Clowery Girls - Richard Bonnar | 0115 9262983 | 9520217 |
| R | Gotham Primary | | 0115 9149751 | |
| E | Greasley Beauvale Junior | Richard Shipman | 01773 768437 | 788399 |
| N | Greenfields Primary | Laura Shreeves
| 0115 9153762 | 9153726 |
| N | Greenholme Primary | Mr S Byrom | 0115 9787329 | 9781160 |
| N | Greenwood Junior | P Griffiths | 0115 9150195 | 9150196 |
| K | Greenwood Primary | Debbie Aspinall | 01623 460664 | 722976 |
| R | Greythorn Primary | Graham Lodge Girls - Louise Platts | 0115 9149779 | |
| B | Gringley Primary | Mike Sharpe | 01777 817330 | |
| G | Gunthorpe Primary | Jamie Tyler Girls - Jamie Tyler | 0115 9663481 | 9663481 |
| G | Haddon Primary | | 0115 9523959 | 9521521 |
| B | Haggonfields Primary | Barrie Saunders Girls - Barrie Saunders | 01909 473992 | 488725 |
| NE | Halam C of E Primary | Kate Brown/Andre Plume | 01636 813062 | |
| B | Harworth C of E Primary | Steven Owens Girls - Sarafina Matumbike | 01302 742477 | |
| G | Hawthorne Primary | Nick Copestake | 0115 9271544 | |
| NE | Hawtonville Junior | Matthew Cumberlidge | 01636 680284 | |
| N | Haydn Primary | Paul Singh
| 0115 9150193 | 9150194 |
| D | Heatherley Primary | Mark Williams Girls - Mark Williams | 01623 420244 | 628617 |
| N | Heathfield Primary | Gareth Hicks | 0115 9155725 | 9155726 |
| M | Heathlands Primary | Mark Aske | 01623 401402 | |
| N | Hempshill Hall Primary | Helen Ridge | 0115 9153275 | 9153276 |
| N | Henry Whipple Junior | | 0115 9151508 | |
| R | Heymann Primary | Simon Fletcher | 0115 9145035 | |
| M | High Oakham Primary | | 01623 461313 | 461670 |
| N | Highbank Primary | Simon Bakewell | 0115 9152965 | 9152966 |
| R | Highfield Primary | Ian Bullock | 0115 9892547 | |
| N | Highwood Player Junior | Marie White | 0115 9155720 | 9155720 |
| S | Hillocks Primary | Arlene Hudson | 01623 455717 | |
| K | Hillside Primary | Ben Marshall Girls - Sue Day | 0115 8401477 | 8401677 |
| N | Hogarth Primary | Karen Lee | 0115 9150106 | 9150107 |
| E | Holly Hill Primary | Jason Pattinson | 01773 783909 | 783909 |
| D | Holly Primary | Paul Davies | 01623 477280 | 477280 |
| E | Hollywell Primary | Ian Wilson | 0115 9195898 | 9195798 |
| K | Holy Cross Catholic Primary | | 0115 9534577 | |
| B | Holy Family Catholic Primary | Terry Carroll Girls - Ann Woodhead | 01909 473917 | |
| E | Horsendale Primary | Matthew Curtis | 0115 9132331 | 9132361 |
| K | Hucknall National Junior | Steve Chandler | 0115 963278 | |
| N | Huntingdon Primary | Paul Hopkins | 0115 9156841 | 9156842 |
| E | Jacksdale Primary | Miss L Bowmar | 01773 783930 | 783931 |
| K | Jeffries Primary | Helen Bent | 01623 460274 | 460275 |
| N | Jesse Boot Primary | Paul Brockless/Jez Carlin Girls: Miss Willis | 0115 9150190 | 9150186 |
| R | Jesse Gray Primary | Hardip Purewal Girls - Hardip Purewal | 0115 9748002 | |
| SB | John Clifford Primary | | 0115 9258057 | |
| K | John Davies Primary | John Clayton | 01623 487087 | |
| NE | John Hunt Junior | Paul Rafton | 01636 680606 | |
| R | Keyworth Primary | Nigel Davenport | 0115 9748005 | 9748006 |
| G | Killisick Junior | Mr Drapkin Girls - Mr Swannell | 0115 9535585 | 9530622 |
| E | Kimberley Primary | Dave Taylor | 0115 9385050
| 9385075
|
| M | King Edward Primary | | 01623 472215 | 472216 |
| D | King Edwin Primary | Andrew Ogle
| 01623 822111 | |
| B | Kingston Park Primary | Maggie Needham Girls - Andrea Barnes | 01909 730294 | |
| K | Kingsway Primary | Kate Burns | 01623 408259 | 408287 |
| R | Kinoulton Primary | Paul Warden Girls - Paul Warden | 01949 81203 | |
| K | Kirkby Woodhouse Primary | Matt Aldridge Girls - Kerry Frizelle | 01623 486158 | 486146 |
| K | Kirkstead Junior | Girls - Sarah Ball | 01773 810337 | |
| R | Lady Bay Primary | Bryn Shelley | 0115 9747001 | 9747002 |
| M | Ladybrook Primary | | 01623 625466 | 621503 |
| D | Lake View Primary | Dennis Hoult
| 01623 401404 | |
| G | Lambley Primary School | Gary Barlow Girls - Emily Fossey | 0115 9313515 | 9313515 |
| R | Langar C of E Primary | Mr Wallis | 01949 860056 | |
| B | Langold Dyscarr Primary | Mrs Fearnley | 01909 730396 | |
| R | Lantern Lane Primary | Simon Williams Girls: Simon Williams | 01509 820112 | 820113 |
| E | Larkfields Junior | Phil Wise | 0115 9194343 | 9190524 |
| S | Leamington Primary | Zoe Crabb | 01623 455951 | |
| D | Leas Park Junior | Allan Pringle | 01623 477629 | 477631 |
| K | Leen Mills Primary | Paul Charly | 0115 9536688 | |
| N | Lenton Primary | Joanna Slattery | 0115 9151793 | 9151792 |
| K | Linby-cum-Papplewick | Domenico Conidi | 0115 9634282 | 9634282 |
| NE | Lovers Lane Primary | Ms Glenis Todd | 01636 683353 | |
| NE | Lowes Wong Junior | John Radford Girls - Chris Steel | 01636 813432 | |
| E | Lynncroft Primary | Chris Blackburn | 01773 719463 | 711567 |
| B | Manton Primary | Becky Holdsworth | 01909 472964 | |
| G | Mapperley Plains Primary | Mr Lewis Girls - Mr Cassidy | 0115 9649360 | 9649361 |
| S | Mapplewells Primary | Grant Worthington | 01623 455949 | |
| B | Mattersey Primary | Vicki Tindall | 01777 817265 | |
| N | Mellers Primary | S Curtis | 0115 9151796 | 9151795 |
| N | Middleton Primary | N Elliott | 0115 9153261 | 9153262 |
| N | Milford Primary | J Hatvani U10 - N Shah | 0115 9152951 | 9152951 |
| B | Mission Primary | John Birch | 01302 710580 | |
| B | Misterton Primary | A & B - Dave Herrett Girls - Sarah Ferullo | 01427 890284 | 890284 |
| E | Mornington Primary | John Oldfield/Guy Whiting | 0115 9757745 | 9752001 |
| K | Morven Park Primary | Ian Snelling | 01623 459395 | 459495 |
| Ne | Mount C of E Primary | Ms Suzanne Ellis | 01636 688166 | |
| NE | Muskham Primary | Ms Debbie Robertshaw | 01636 702254 | |
| G | Netherfield Junior | Ms Coucill | 0115 9610580 | 9610585 |
| M | New Rose Primary | | 01623 461118 | 01623 461132 |
| M | Newgate Primary | | 01623 624709 | 01623 427829 |
| D | Newlands Junior | Rob Slater | 01623 480440 | |
| K | Newstead Primary | Peter Stonier | 01623 753681 | 01623753681 |
| B | Norbridge Primary | George Huthart | 01909 372322 | |
| R | Normanton-on-Soar Primary | Amy Storer | 01509 842326 | 01509 842326 |
| B | Normanton-on-Trent Primary | Wendy Ramshaw | 01636 821217 | |
| B | North Leverton C of E Primary | 'A': James Trentini 'B': Jack Tarr Girls: Kevin Bacon | 01427 880470 | 01427 880711 |
| B | North Wheatley C of E Primary | Paul Bacon | 01427 880409 | |
| D | Northfield Primary | D Ainis | 01623 625589 | |
| N | Northgate Primary | Nicola Tomkinson | 0115 9156896 | 0115 9156897 |
| NE | Norwell Primary | Tracey Leech | 01636 636196 | |
| N | Nottingham High Junior | A Simpson U10: Rachel Slater | 0115 8452214 | 0115 8452297 |
| M | Oak Tree Primary | Paul Gash Girls - Paul Gash | 01623 458261 | 01623 458864 |
| N | Old Basford Primary | Jim Anderton Girls - Simon Good U10: Mark Precious | 0115 9785505 | |
| D | Ollerton Junior | Mr R Smith Girls - Miss L Simpson | 01623 860281 | |
| K | Orchard Primary | Cheryl Butler | 01623 455939 | 01623 459868 |
| B | Ordsall Junior | Julie Broadhead Girls: Julie Broadhead | 01777 702852 | |
| N | Our Lady & St Edwards Primary | Thelma Felstead | 0115 9155800 | 0115 9155801 |
| N | Our Lady Catholic Primary` | Mr D Dixon | 0115 9150500 | 0115 9755081 |
| G | Parkdale Primary | Miss Allen | 0115 9110066 | 0115 9110084 |
| D | Peafield Lane Primary | Carl Pattison | 01623 460366 | |
| G | Porchester Junior | Matthew Crawford | 0115 9520920 | 0115 9520922 |
| N | Portland Primary | Glynn Hall | 0115 9155747 | 0115 9155746 |
| S | Priestic Primary | R Leigh/D Binks | 01623 465705 | |
| E | Priory Catholic Primary | A Davidson/Ian Hohl
| 01773 713731
| 01773 535154
|
| G | Priory Junior | Simon Chatterton
| 0115 9526100 | 0115 9526500 |
| B | Prospect Hill Junior | Chris Hind Girls: Janette Houghton | 01909 472465 | |
| D | Python Hill Primary | Jayne Christer | 01623 464164 | |
| R | Radcliffe-on-Trent Junior | Gino Andreoli Girls - Steve Arnold | 0115 9110193 | |
| B | Rampton Primary | Carolyn Slinger | 01777 248251 | |
| B | Ranby C of E Primary | Angela Davis | 01777 703736 | |
| B | Ranskill Primary | James Scott | 01777 818468 | |
| K | Ravenshead Primary | Andrew Dawes | 01623 456516 | 01623 456916 |
| B | Redlands Primary | 'A' - Steve Walker 'B' - John Alexander
| 01909 473655 | |
| G | Richard Bonington Primary | Simon Holroyd
| 0115 9560995 | 0115 9560994 |
| N | Rise Park Primary | Steve Hall | 0115 9153775 | 0115 9153776 |
| N | Riverside Primary | Miss Whistler/Miss Clarke | 0115 9153898 | 0115 9153899 |
| K | Robert Jones Primary | Andrea Newman | Not yet available | |
| G | Robert Mellors Primary | Andrew Steele | 0115 8408068 | 0115 8408708 |
| R | Robert Miles Junior | Rob Gilbey | 01949 875011 | 01949 876269 |
| N | Robert Shaw Primary | D Ridsdale | 0115 9155765 | 0115 9155768 |
| N | Robin Hood Junior | Girls - Matthew Allen | 0115 9153982 | 0115 9153983 |
| M | Robin Hood Primary | | 01623 635928 | 01623 424197 |
| N | Robin Hood Primary Nottingham | Matthew Allen | 0115 9153982 | 0115 9153983 |
| M | Rosebrook Primary | Tony Witte | 01623 461118 | |
| N | Rosslyn Park Primary | Steven Border | 0115 9153266 | 0115 9155753 |
| SB | Roundhill Primary | Colin Hammond | 0115 9179262 | |
| N | Rufford Primary | Dave Harvey | 0115 9271398 | 0115 9794290 |
| B | Ryton Park Primary | Memorial: Mary Paton Manton: Richard Lilley Memorial Girls - Mary Paton
| 01909 472442 | |
| G | Sacred Heart Primary | Paul Vaughan | 0115 9112117 | 0115 9112118 |
| M | Samuel Barlow Primary | Mrs P Dunn | 01623 479033 | |
| N | Scotholme Primary | Mr Teed | 0115 9781968 | 0115 9786700 |
| N | Seagrave Primary | A Bevan | 0115 9271774 | 0115 9794058 |
| N | Seely Junior | Marvin Ghekhe Girls - Peter Hillier | 0115 9159246 | 0115 9159247 |
| B | Serlby Park Primary | 'A' & 'B' - Ryan Schofield | 01302 742447 | |
| D | Sherwood Junior | Mick Follen Girls - Julie Beaumont | 01623 842545 | 01623 845180 |
| B | Shireoaks Primary | David Fotheringham | 01909 475821 | |
| B | Sir Edmund Hillary Primary | Tim Stone Girls - Rebecca Webster | 01909 473982 | |
| G | Sir John Sherbrooke Junior | Mr Outram Girls - Mr Clarke | 0115 9652291 | 0115 9655701 |
| N | Snape Wood Primary | Daniel Farthing | 0115 9159146 | 0115 9159147 |
| N | South Wilford Primary | Bernie Skirton U10 Steve Behrend | 0115 9152967 | 0115 9152963 |
| N | Southglade Junior | Mr P Smalley | 0115 9155763 | 0115 9155762 |
| N | Southwark Primary | Sarah Wimperis | 0115 9150469 | 0115 9150466 |
| N | Springfield Primary | A Devonshire | 0115 9155769 | 0115 9155769 |
| S | St Andrew's C of E Primary | Nathan Stone | 01623 484522 | 01623 484523 |
| B | St Anne's C of E Primary | Steve Ramsdale Girls - Claire Morrey | 01909 473223 | |
| N | St Anns Well Primary | | 0115 9155805 | 0115 9155809 |
| N | St Augustine's Catholic Primary | Paul Humphreys Girls: Neil Edge | 0115 9156995 | 0115 9158889 |
| B | St Augustine's Junior | 'A' & 'B' - Chris Kelley Girls - Chris Kelley | 01909 473955 | |
| R | St Edmund Campion Catholic Primary | Peter Elkington | 0115 9147889 | 0115 9147899 |
| D | St Edmund's C of E Primary | Malcolm Millar | 01623 622962 | |
| G | St John's Colwick C of E Primary | Andy Cassidy | 0115 9115599 | 0155 9871693 |
| SB | St John's Stapleford | Jonathan Lee | 0115 9177111 | 01159177111 |
| B | St John's Worksop C of E Primary | 'A' & 'B' - Ian Halfpenny Girls - A Carlton | 01909 481540 | |
| B | St Joseph's Catholic Primary | Richard Hilton | 01777 702850 | 01777 702850 |
| D | St Joseph's RC Primary | Sarah Robson | 01623 860392 | |
| S | St Mary's C of E Primary | Laura di Martino | 01623 464246 | |
| N | St Mary's Catholic Primary | Tim Beeden/A Garvin
| 0115 9151799 | 0115 9424856 |
| NE | St Mary's Edwinstowe Primary | Craig Wathall | 01623 822518 | |
| B | St Patrick's Harworth Catholic Primary | Steve Dent Girls - Steve Dent | 01302 743145 | |
| S | St Patrick's Mansfield Catholic Primary | Paul Harkin | 01623 478090 | 01623 478099 |
| N | St Patrick's Nottingham Catholic Primary | David Hardwidge | 0115 9152961 | 0115 9152962 |
| R | St Peter's C of E Junior | Mr Turner | 0115 9743303 | |
| G | St Peter's East Bridgford C of E Primary | Mr Scruton Girls - Mr Scruton | 01949 20226 | 01949 829098 |
| M | St Peter's Mansfield C of E Primary | | 01623 489980 | 01623 489980 |
| NE | St Peter's Newark C of E Primary | Ms Sarah Gore/M Ditchburn | 01636 680360 | |
| S | St Philip Neri Primary | Andrea Mooney | 01623 489010 | 01623 489018 |
| B | St Swithun's C of E Primary | Mrs Walker
| 01777 702043 | |
| N | St Teresa's Catholic Primary | Caroline Carberry | 0115 9155762 | 0115 9151761 |
| G | St Wilfrid's C of E Primary | Mr Betts Girls - Mrs Wood | 0115 9652775 | 0115 9652775 |
| G | Stanhope Primary | David Bodily Girls - David Bodily | 0115 9553440 | 0115 9520400 |
| N | Stanstead Primary | Richard Pepper | 0115 9156300 | 0115 9156301 |
| SB | Stevenson Junior | Matt Davies | 0115 9178141 | |
| B | Sturton le Steeple CE Primary | Mark Elliott / Adam Brelsford | 01427 880342 | |
| SB | Sunnyside Primary | | 0115 9174310 | |
| R | Sutton Bonington Primary | Jamie Moseley Girls - Mark Brumwell | 01509 672661 | |
| M | Sutton Road Primary | | 01623 455920 | 01623 455921 |
| B | Sutton-cum-Lound C of E Primary | Stephen Banks | 01777 705990 | |
| NE | Sutton-on-Trent Primary | Ellen Gascoigne/John Gray | 01636 821286 | 01636 822238 |
| N | Sycamore Junior | James Colvin
| 0115 9155805 | 0115 9155807 |
| B | Thrumpton Primary | Elaine Allen Girls: Elaine Allen | 01777 702092 | |
| R | Tollerton Primary | Jonathan Hart | 0115 9372944 | |
| SB | Trowell C of E Primary | Sue Chalkley | 0115 9320962 | 0115 9320962 |
| B | Tuxford Primary | Robert Baker
| 01777 870482 | |
| E | Underwood C of E Primary | Gareth Clarke | 01773 782868 | 01773 782868 |
| D | Walesby C of E Primary | Neil Thorpe Girls: Suzanna Cooper | 01623 860575 | |
| N | Walter Halls Primary | Dave Corbett | 0115 9150045 | 0115 9537868 |
| N | Warren Primary | | 0115 9153760 | 0115 9153761 |
| N | Welbeck Primary | Paul Tibble | 0115 9153890 | 0115 9153891 |
| R | West Bridgford Junior | Neil Simmonds Girls - Becky Cox | 0115 9140201 | |
| G | Westdale Junior | Mr Slater Girls - Mrs Kilbane | 0115 9534707 | 0115 9551009 |
| N | Westglade Primary | John Jennison | 0115 9157515 | 0115 9157517 |
| N | Whitegate Primary | | 0115 9152944 | 0115 9152943 |
| N | Whitemoor Primary | D Green Girls: Miss S Dicken U10: S Norris | 0115 9786351 | 0115 9780684 |
| R | Willow Brook Primary | Simon Tuckwell | 0115 9149889 | |
| G | Willow Farm Primary | Adrian Garrard
| 0115 9878501 | 0115 9878501 |
| NE | Winthorpe Primary | Jamie MacIntyre | 01636 680060 | |
| G | Woods Foundation | Mr Green Girls - Mr Green | 0115 9652136 | 0115 9656115 |
| B | Worksop Priory | Mandy Brown | 01909 478886 | |
| M | Wynndale Primary | | 01623 479001 | 01623 479201 |
The Nottinghamshire Schools’ F.A. takes no responsibility for any inaccurate information.
Some Local Associations have not provided updated information about their affiliated schools.
No information has been received from Local Associations about schools absent from these
Directories.