The John Fox Cup
YEAR 12/13 INDIVIDUAL SCHOOLS' TROPHY FOR BOYS
Only open to Students in Years 12 & 13 attending school
ROUND 1 - to be completed by 28th September 2018
1 | EAST LEAKE | 1 | v | 4 | MINSTER |
2 | HUCKNALL 6TH FORM | 3 | v | 4 | TUXFORD |
3 | BRAMCOTE COLLEGE - | 0 | v | 2 | NOTTM. ACADEMY |
4 | MAGNUS - | 0 | v | 2 | OA VALLEY |
5 | CARLTON LE WILLOWS | 2 | v | 0 | CHILWELL - |
6 | JOSEPH WHITAKER | 1 | v | 3 | GEORGE SPENCER |
7 | QUARRYDALE - | 0 | v | 2 | ARNOLD HILL |
ROUND 2 - to be completed by 19th October 2018
A | TRINITY | 1 | v | 2 | BECKET |
B | ARNOLD HILL | 2 | v | 1 | ASHFIELD |
C | NOTTM. ACADEMY | v | TOOT HILL (27/02) | ||
D | SOUTH NOTTS ACAD. | 6 | v | 1 | OA VALLEY |
E | MINSTER | 5 | v | 4 | REDHILL (aet/pens) |
F | WEST BRIDGFORD | 9 | v | 0 | COL. FRANK SEELY |
G | TUXFORD | 2 | v | 3 | GEORGE SPENCER (aet) |
H | RUSHCLIFFE | 2 | v | 0 | CARLTON LE WILLOWS - |
QUARTER FINALS - to be completed by 16th November 2018
a | C | v | GEORGE SPENCER | ||
b | ARNOLD HILL | 5 | v | 0 | SOUTH NOTTS ACAD. |
c | WEST BRIDGFORD | v | RUSHCLIFFE | ||
d | MINSTER | 1 | v | 2 | BECKET |
SEMI FINALS - to be completed by 14th December 2018
1 | BECKET | v | c | ||
2 | a | v | ARNOLD HILL |
FINAL TO BE PLAYED ON A NEUTRAL GROUND - FEBRUARY/MARCH 2019